Ightham Regional (2024)

Sunday 19th May

Delightful ancient woodland consisting of oak, birch, rowan & beech. Runnability varies from very good to areas with heather, bracken and bilberry which may impede progress. Oldbury Hill has numerous earth features and earth ramparts built 500-100BC and was one of the finest forts in the Medway region.


Online advance registration only. Start between 11-12.30pm. Courses Close at 2.30pm.

If you wish to compete as a group, you should select group entry and provide the number of other team members in the field provided, (only team leader needs to enter. Group entry fee covers all entrants).

If you need any help or advice using this online entry system, please contact alison.howe12@gmail.com.
Contact: sarahcoveycrump@yahoo.co.uk

Sign In to Sign Up

You can add a new entry or view (but not amend) existing entries.

Entered: 172

Car Sharing available

Courses

Brown 8.9km 195m climb
Entry limit: 30
Entered: 25

Blue 6.7km 140m climb
Entry limit: 45
Entered: 40

Green 4.4km 140m climb
Entry limit: 55
Entered: 54

Short Green 3.5km 95m climb
Entry limit: 35
Entered: 25

Light Green 3.4km 90m climb
Entry limit: 10
Entered: 4

Orange 2.3km 65m climb
Entry limit: 17
Entered: 14

Yellow 2.0km 45m climb
Entry limit: 11
Entered: 5

Score - 1 hour, 21 controls, visit as many as you can
Entry limit: 11
Entered: 5


Yellow, Orange and Score courses most suitable for beginners, and family groups.

Entry Fees
Early Entry (prior to midnight 12 May):
Senior (member/non-member): £12/£15
Junior/Student (member/non-member) £6/£8
Group (member/non-member): £10/£15
Novice Senior on Yellow, Orange or Score (member/non-member): £8/£11

Late Entry (after 12 May): As above plus £2 for Seniors

Saxons volunteers, please email Organiser if you can help on the day, and use the discount code provided in the signup form.

Basic non-SIAC dibber (electronic timing device) available for hire free of charge. SIAC dibbers available for hire for £1.50.
Event Information

For full details please see Saxons Event Details page
If you need to withdraw prior to the event, you will automatically receive a credit note for use against future Saxon events.

Parking/Transport/Facilities
Primary parking will be at the Ightham Recreation Ground Car Park, off the A25. (W3W:https://w3w.co/civil.types.above). Alternate parking areas will be available once this parking fills up.

Toilets will be available in the Scout hut. Please remove muddy shoes.

Newcomers and Beginners
If you are new to Orienteering and would like some additional help before attending an event, please check the appropriate box on the entry form and the event organiser will be in touch. There are also some helpful youtube introductory videos to watch. One by a nearby London club Newcomer Guide and another from a Manchester based club Getting Started

Timing, Start/Finish and Race Information
Contactless electronic timing enabled for the event, (SIAC), although a basic timing dibber can also be used, (basic timing devices provided free of charge if you don't have one). Punching Start & Finish.

Enquiries and download will be by the Scout hut in sight of the Recreation Ground parking. Please remember to download before leaving.

Start is 800m from Enquiries - route will be taped. Route to start crosses a quiet lane - please ensure juniors are accompanied to the start and back from the finish.

Conduct
You must adhere to the British Orienteering Participant Code of Conduct.

Medical conditions
Competitors take part at their own risk. If you have an existing Medical Condition of which the Organisers should be aware, please complete a Medical Form which can be downloaded from the Event Details on the Saxons website and hand to the Organiser in a sealed envelope. This can be collected once you have downloaded, or will be destroyed at the end of the event.

Results
Results will not be on display at the event. Split prints available. Final results will be posted to Saxons website after the event.

Event Details
Start List
Brown Club Age Category Start window
Charles Anderton DFOK M21 11:00 - 11:14
Paul Beckett HAVOC M60 11:45 - 11:59
Tom Beskeen WAOC M40 11:00 - 11:14
Paul Cooper M70 11:15 - 11:29
Neil Crickmore SO M60 11:15 - 11:29
Sean Cronin SAX M55 11:45 - 11:59
Dave Cumins SO M50 11:45 - 11:59
Peter Dobra SAX M21 11:15 - 11:29
Mark Ford CHIG M45 12:15 - 12:29
Ian Hargreaves SOS M45 12:00 - 12:14
Tommy Heap SO M20 12:00 - 12:14
John Hill-Venning SN M50 11:45 - 11:59
Chris Hooker SO M60 11:30 - 11:44
Paul Keeble SN M55 11:00 - 11:14
John Kelly SN M40 11:00 - 11:14
Janis Magons IND M40 11:30 - 11:44
Euan Marsh SO M21 11:30 - 11:44
Kieran Marsh SLOW M21 11:15 - 11:29
Liam Marsh SO M21 11:00 - 11:14
Paul Martin SN M55 12:00 - 12:14
Dave Pickup SAX M50 11:30 - 11:44
David Thomas BKO M21 11:00 - 11:14
Matthew Vokes DRONGO M21 11:45 - 11:59
Maxim Zorin SLOW M45 11:45 - 11:59
Timofey Zorin SLOW M18 11:45 - 11:59
Blue Club Age Category Start window
Iain Ambler CHIG M50 11:00 - 11:14
Mike Bennett HH M70 12:00 - 12:14
Robin Bishop TVOC M55 11:00 - 11:14
Simon Blanchflower SAX M70 11:00 - 11:14
Axel Blomquist SN M70 11:30 - 11:44
Richard Bostock DFOK M60 11:15 - 11:29
Nigel Bush MV M65 11:15 - 11:29
Ian Byford HH M65 11:30 - 11:44
Ian Catchpole DFOK M45 11:15 - 11:29
David Cave-Ayland DFOK M70 11:15 - 11:29
Dave Chapman SN M70 11:15 - 11:29
Mark Collins DFOK M60 11:00 - 11:14
Phil Conway GO M60 11:30 - 11:44
Justin Farhall MV M50 11:15 - 11:29
David Float HAVOC M55 11:45 - 11:59
Mike Frizzell BADO M65 11:30 - 11:44
Zbig Gebka HAVOC M60 11:45 - 11:59
Angel Georgiev SLOW M35 11:15 - 11:29
Alan Hickling SAX M60 11:15 - 11:29
Janusz Holender TVOC M65 11:00 - 11:14
Alastair Houlding SOS M60 11:00 - 11:14
Steve Jarvis SO M60 11:30 - 11:44
Dominique Lazanski CHIG W50 11:00 - 11:14
Richard Leahy SAX M55 11:15 - 11:29
Alexander Lines WAOC M21 11:30 - 11:44
Kerria Lines WAOC W21 11:30 - 11:44
David Lobley DFOK M55 12:15 - 12:29
Peter Martin SAX M75 11:15 - 11:29
Derick Mercer BKO M60 11:30 - 11:44
Andrew Parkinson SO M70 11:45 - 11:59
Andrew Pitcher DFOK M60 11:45 - 11:59
Chris Pond DFOK M60 11:45 - 11:59
J B Rae-Smith DFOK M60 11:30 - 11:44
Steven Smithard SO M40 11:30 - 11:44
Neil Speers DFOK M55 11:45 - 11:59
Paul Todd LOK M45 11:15 - 11:29
John van Rooyen SAX M75 11:00 - 11:14
Darren Warner-Swann SO M55 11:00 - 11:14
Andrew Welsh HAVOC M70 11:45 - 11:59
Richard Whitaker SAX M70 11:45 - 11:59
Green Club Age Category Start window
Nick Anderton DFOK M55 11:00 - 11:14
Barbara Beckett HAVOC W65 12:00 - 12:14
Jasmine Bennett SO W70 11:15 - 11:29
Paul Blagbrough MV M75 11:45 - 11:59
Sarah Blundell DFOK W60 11:15 - 11:29
Neil Bricknell SAX M55 12:00 - 12:14
Vesela Chokoeva SLOW W50 11:45 - 11:59
Julie Collins DFOK W60 11:00 - 11:14
Keiko Conway GO W60 11:30 - 11:44
Susan Crickmore SO W60 11:15 - 11:29
Andrew Cummings HH M70 11:30 - 11:44
David Dawson DFOK M65 11:00 - 11:14
Tim Decker DFOK M60 12:00 - 12:14
Peter Dudman SO M70 11:15 - 11:29
Tom Edelsten GO M80 11:15 - 11:29
Elaine Eyers DFOK W40 11:15 - 11:29
Edward Forman SO M70 11:15 - 11:29
Sue Gallagher SO W70 11:30 - 11:44
Jennifer Gebka HAVOC W60 12:00 - 12:14
Mark Glaisher SAX M70 12:15 - 12:29
Ben Gostick HH M20 12:00 - 12:14
Philip Gristwood MV M75 12:00 - 12:14
Joe House SO M70 11:00 - 11:14
Colin Jackson HAVOC M65 11:15 - 11:29
Justin Knott SAX M55 11:45 - 11:59
Nikolay Kolev SLOW M55 12:00 - 12:14
Jane Lambert SO W60 12:15 - 12:29
Julie Lobley DFOK W55 11:30 - 11:44
Roger Maher SO M85 11:15 - 11:29
Penny Marsh SO W60 11:30 - 11:44
Don McKerrow SLOW M70 11:45 - 11:59
Colin Merry DFOK M70 11:15 - 11:29
Garry Parmenter HAVOC M75 11:45 - 11:59
Andrea Pauling SAX W50 11:00 - 11:14
Marion Payne-Bird GO W65 11:45 - 11:59
Matthew Perry DFOK M21 12:15 - 12:29
Dimitre Poydovski DFOK M50 11:30 - 11:44
Ella Pyman DFOK W55 12:00 - 12:14
Richard Rae BKO M75 11:30 - 11:44
Karen Ransley SAX W45 11:00 - 11:14
Peter Riches TVOC M70 11:00 - 11:14
Gabriela Roch SAX W50 11:45 - 11:59
Sarah Russell SO W50 11:15 - 11:29
Louise Russell-Prywata W40 11:30 - 11:44
Mark Salthouse SO M60 11:00 - 11:14
Claire Sawyer SO W45 12:15 - 12:29
Dan Sawyer SO M40 12:15 - 12:29
Rob Sibley SAX M70 12:00 - 12:14
Graham Thomas SAX M60 11:00 - 11:14
Mark Thompson TVOC M65 11:00 - 11:14
Kate Turner SO W50 12:00 - 12:14
Stephen Waite SAX M75 11:15 - 11:29
Andy Ward SO M60 12:00 - 12:14
Alan Williamson SO M75 12:00 - 12:14
Short Green Club Age Category Start window
Amanda Bailey SN W60 11:00 - 11:14
David Collier DFOK M70 11:30 - 11:44
Douglas Deeks SAX M85 11:30 - 11:44
Robert Gladden SAX M60 12:00 - 12:14
Neil Gostick HH M60 12:00 - 12:14
John Harris WAOC M75 11:30 - 11:44
Noreen Ives WAOC W70 11:30 - 11:44
Sarah Lowe SO W50 11:45 - 11:59
Anna Martin DFOK W40 11:30 - 11:44
Rosie Merry DFOK W60 11:15 - 11:29
Michael Muggeridge HAVOC M60 11:30 - 11:44
Philip Norris SAX M75 11:00 - 11:14
Jeremy Oldershaw SAX M85 11:45 - 11:59
Beryl Pring SAX W75 11:30 - 11:44
Roger Pring SAX M75 11:45 - 11:59
Jim Prowting TVOC M75 12:00 - 12:14
Nigel Saker SLOW M75 11:15 - 11:29
Chris Shaw HAVOC M75 11:45 - 11:59
Chris Simpson SO M75 11:45 - 11:59
Ian Smith WAOC M65 11:45 - 11:59
Catherine Springett BKO W65 11:00 - 11:14
Paul Wallace-Stock SN M80 11:00 - 11:14
David Wilson SO M80 11:15 - 11:29
Nikolay Yanev SLOW M50 11:45 - 11:59
Anna Maria Yaneva SLOW W14 11:45 - 11:59
Light Green Club Age Category Start window
Alice Evans SAX W14 11:30 - 11:44
Sian Hampshire W35 12:15 - 12:29
Holly Howe SAX W14 12:15 - 12:29
Eloise Pauling SAX W18 11:00 - 11:14
Orange Club Age Category Start window
Meredith Baptiste W45 11:00 - 11:14
Vicki Baxter W45 11:30 - 11:44
Helen Bisdee W50 11:45 - 11:59
Karen Bricknell SAX W55 12:00 - 12:14
Harriet Evans SAX W12 11:30 - 11:44
Jenny Gostick HH W55 12:00 - 12:14
Peter Harland M35 12:15 - 12:29
Gary Jenkins HH M50 11:00 - 11:14
Dan Lewington MV M35 11:00 - 11:14
Hannah Lissaman W21 11:00 - 11:14
Marie Thornby W45 12:00 - 12:14
Amelia Todd LOK W12 11:15 - 11:29
Iona Williams W14 12:00 - 12:14
Krum Yanev SLOW M12 11:45 - 11:59
Yellow Club Age Category Start window
Erin Gladden SAX W10 11:00 - 11:14
Sienna Muggeridge +1 HAVOC W10 11:00 - 11:14
Emily Plummer W35 11:00 - 11:14
Arlo Smithard M10 11:30 - 11:44
Jessica Todd LOK W10 11:15 - 11:29
Score - 1 hour, 21 controls, visit as many as you can Club Age Category Start window
Dirk Froebrich M50 11:30 - 11:44
Jimi Hendrick M50 11:30 - 11:44
John Henley M40 11:00 - 11:14
Becky Pavey W50 11:30 - 11:44
Andrew Plummer M40 11:00 - 11:14