| Class Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Sharon Walker | 08:18:59 | |
| 2nd | Keith Fingland | 08:30:56 | 00:11:57 |
| 3rd | Rory Davies | 08:35:41 | 00:16:42 |
| 4th | Chris Child | 08:39:32 | 00:20:33 |
| 5th | Tim Pay | 08:43:42 | 00:24:43 |
| 6th | Bobby Abraham | 08:51:58 | 00:32:59 |
| Class Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Steve Shrubsall | 06:50:42 | |
| 2nd | Nicolette Hutton | 06:53:37 | 00:02:55 |
| 3rd | Greg Fitch | 06:54:18 | 00:03:36 |
| 4th | Julius Carboni | 07:00:54 | 00:10:12 |
| 5th | Jessica West | 07:20:49 | 00:30:07 |
| 6th | Jamie Gallo | 07:36:51 | 00:46:09 |
| Class Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Stanley Berry | 05:03:42 | |
| 2nd | Sophie Galley | 05:30:18 | 00:26:36 |
| 3rd | Kevin Green | 05:37:36 | 00:33:54 |
| 4th | James Carey | 05:42:30 | 00:38:48 |
| 5th | Toby Davis | 05:42:46 | 00:39:04 |
| 6th | David Robarts | 05:59:47 | 00:56:05 |
