| Pos'n | Bib | Team | Points |
|---|---|---|---|
| 1st | H | Abingdon Stn | 167.0 |
| 2nd | B | 17 P&M | 162.0 |
| 3rd | F | 170 Engr Gp | 138.0 |
| 4th | D | 21 Engineer Regt | 136.0 |
| 5th | A | 2 Royal Anglian | 126.0 |
| 6th | L | 16 Regt RA | 118.0 |
| 7th | J | HCR | 108.0 |
| 8th | C | QDG | 84.0 |
| 9th | G | 16 Signal Regt | 66.0 |
| 10th | K | 27 Regt RLC | 63.0 |
| 11th | I | 6 Regt RLC | 62.0 |
| Pos'n | Bib | Team | Points |
|---|---|---|---|
| 1st | F1 | Abingdon Stn - F | 60.0 |
| 2nd | F4 | 27 Regt RLC - F | 51.0 |
| 3rd | F3 | JHG(S) - F | 28.0 |
| 4th | F5 | 6 Regt RLC - F | 24.0 |
