| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Justin Montague | 03:52:23 | |
| 2nd | Adam Leavesley | 03:58:49 | 00:06:26 |
| 3rd | Joe Zietman | 04:06:10 | 00:13:47 |
| 4th | Sam Tomlinson | 04:15:37 | 00:23:14 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Louise Wadsworth | 04:37:03 | |
| 2nd | Melissa Montague | 04:52:09 | 00:15:06 |
| 3rd | Joanna Anderson | 05:41:06 | 01:04:03 |
| 4th | Janet Dimmer | 05:43:50 | 01:06:47 |
| Class Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Joe Zietman | 04:06:10 | |
| 2nd | Josh Hignell | 04:28:26 | 00:22:16 |
| 3rd | Bob Capel | 04:32:03 | 00:25:53 |
| 4th | Edward Caudwell | 05:39:31 | 01:33:21 |
| Class Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Louise Wadsworth | 04:37:03 | |
| 2nd | Jaz Stanmore | 06:21:47 | 01:44:44 |
| 3rd | Emily Coss | 06:35:53 | 01:58:50 |
| 4th | Heather Mckay | 06:48:29 | 02:11:26 |
| Class Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Justin Montague | 03:52:23 | |
| 2nd | Adam Leavesley | 03:58:49 | 00:06:26 |
| 3rd | Sam Tomlinson | 04:15:37 | 00:23:14 |
| 4th | Angus Abraham | 05:03:15 | 01:10:52 |
| Class Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Melissa Montague | 04:52:09 | |
| 2nd | Suki Gregory | 05:54:45 | 01:02:36 |
| 3rd | Lucy Starbuck Braidley | 06:04:36 | 01:12:27 |
| 4th | Emma Less | 06:17:58 | 01:25:49 |
| Class Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Roderick Brown | 04:31:19 | |
| 2nd | Richard Sheldrake | 04:55:26 | 00:24:07 |
| 3rd | Ivan Sadlier | 05:14:16 | 00:42:57 |
| 4th | David Jenkins | 06:14:31 | 01:43:12 |
| Class Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Joanna Anderson | 05:41:06 | |
| 2nd | Sharon Harper | 06:21:48 | 00:40:42 |
| 3rd | Rachel Hewish | 06:40:02 | 00:58:56 |
| 4th | Fiona Pratt | 07:35:36 | 01:54:30 |
| Class Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Colin Harper | 04:41:41 | |
| 2nd | Dan Noraika | 05:39:27 | 00:57:46 |
| 3rd | Simon Dimmer | 06:20:29 | 01:38:48 |
| 4th | Duncan Baber | 06:41:00 | 01:59:19 |
| Class Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Janet Dimmer | 05:43:50 | |
| 2nd | Tracey Grigoleit | 06:19:11 | 00:35:21 |
| 3rd | Nicola Burston | 07:12:49 | 01:28:59 |
| 4th | Barbara Baker | 07:32:50 | 01:49:00 |
