| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | 2 Rgr | 01:35:36 | |
| 2nd | Mps | 01:43:57 | 00:08:21 |
| 3rd | Team Hcr | 01:44:47 | 00:09:11 |
| 4th | ITC Catterick | 01:50:03 | 00:14:27 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | 2 Rgr | 00:41:31 | |
| 2nd | 36 Engr Regt & QGE | 00:45:58 | 00:04:27 |
| 3rd | Gurkha ARRC Sp Bn | 00:48:19 | 00:06:48 |
| 4th | Mps | 00:49:47 | 00:08:16 |
