| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Pete Sutton | 01:04:12 | |
| 2nd | Triteamwessex1 | 01:07:11 | 00:02:59 |
| 3rd | Benjamin Burfoot | 01:07:50 | 00:03:38 |
| 4th | George Bentall | 01:08:03 | 00:03:51 |
| 5th | Winchester Physio & Health | 01:09:53 | 00:05:41 |
| 6th | Team Taller | 01:10:21 | 00:06:09 |
| 7th | Charlie Sinden | 01:12:07 | 00:07:55 |
| 8th | Glen Read | 01:12:25 | 00:08:13 |
| 9th | Ben Gray | 01:12:41 | 00:08:29 |
| 10th | Alfonso Broadbent | 01:12:55 | 00:08:43 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Ann Griffin | 01:21:37 | |
| 2nd | Joanna Tomlinson | 01:22:53 | 00:01:16 |
| 3rd | Lauren Smith | 01:23:01 | 00:01:24 |
| 4th | Jennifer Frost | 01:24:14 | 00:02:37 |
| 5th | Nicola Ramsey | 01:24:21 | 00:02:44 |
| 6th | Harry Maxwell | 01:24:37 | 00:03:00 |
| 7th | Julia Roope | 01:24:50 | 00:03:13 |
| 8th | Amanda Flanagan | 01:25:00 | 00:03:23 |
| 9th | Candy Snelling | 01:25:34 | 00:03:57 |
| 10th | Emma FW-Rogers | 01:28:43 | 00:07:06 |
| Class Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Pete Sutton | 01:04:12 | |
| 2nd | Benjamin Burfoot | 01:07:50 | 00:03:38 |
| 3rd | George Bentall | 01:08:03 | 00:03:51 |
| 4th | Charlie Sinden | 01:12:07 | 00:07:55 |
| 5th | Glen Read | 01:12:25 | 00:08:13 |
| 6th | Ben Gray | 01:12:41 | 00:08:29 |
| 7th | Alfonso Broadbent | 01:12:55 | 00:08:43 |
| 8th | Gavin Alexander | 01:14:53 | 00:10:41 |
| 9th | Richard Lewis | 01:16:09 | 00:11:57 |
| 10th | James Edwards | 01:17:25 | 00:13:13 |
| Class Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Triteamwessex1 | 01:07:11 | |
| 2nd | Winchester Physio & Health | 01:09:53 | 00:02:42 |
| 3rd | Team Taller | 01:10:21 | 00:03:10 |
| 4th | Avenue Road Athletics Club | 01:13:00 | 00:05:49 |
| 5th | G&T | 01:15:33 | 00:08:22 |
| 6th | Adams Hendry 1 | 01:18:52 | 00:11:41 |
| 7th | Rapid Response team | 01:19:47 | 00:12:36 |
| 8th | Invigor | 01:21:05 | 00:13:54 |
| 9th | Sunday Ruin | 01:22:23 | 00:15:12 |
| 10th | Worst pace scenario | 01:22:56 | 00:15:45 |
