| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | 13 Aasr | 01:35:52 | |
| 2nd | Gurkha ARRC Sp Bn | 01:36:30 | 00:00:38 |
| 3rd | Patw | 01:38:25 | 00:02:33 |
| 4th | 1 Rgr | 01:39:29 | 00:03:37 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | 36 Engr Regt | 00:29:33 | |
| 2nd | Gurkha ARRC Sp Bn | 00:31:31 | 00:01:58 |
| 3rd | 1 Rgr | 00:31:58 | 00:02:25 |
| 4th | 10 Qoglr | 00:32:26 | 00:02:53 |
