| Pos'n | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1st | Josh Gook | 00:37:46 | ||
| 2nd | Steven Melligan-Hart | Romsey Road Runners | 00:37:52 | 00:00:06 |
| 3rd | Joe Amber | Romsey Road Runners | 00:39:19 | 00:01:33 |
| 4th | David Milton | Lordshill Road Runners | 00:40:03 | 00:02:17 |
| Pos'n | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1st | Laura McKenzie | Lordshill Road Runners | 00:43:00 | |
| 2nd | Laura Lea | Hamwic Harriers | 00:43:07 | 00:00:07 |
| 3rd | Jessica Howell | Fair Oak Running Club | 00:44:29 | 00:01:29 |
| 4th | Jem Thomas | Hamwic Harriers | 00:45:13 | 00:02:13 |
| Class Pos'n | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1st | Alice Baker | Vegan Runners UK | 00:46:34 | |
| 2nd | Aly Richards | 00:47:05 | 00:00:31 | |
| 3rd | Sarah Burrell | Eastleigh Running Club | 00:49:37 | 00:03:03 |
| 4th | Lorena Ross | Eastleigh Running Club | 00:53:33 | 00:06:59 |
| Class Pos'n | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1st | Steven Melligan-Hart | Romsey Road Runners | 00:37:52 | |
| 2nd | Joe Amber | Romsey Road Runners | 00:39:19 | 00:01:27 |
| 3rd | David Milton | Lordshill Road Runners | 00:40:03 | 00:02:11 |
| 4th | Pete Richards | 00:41:40 | 00:03:48 |
| Class Pos'n | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1st | Laura McKenzie | Lordshill Road Runners | 00:43:00 | |
| 2nd | Jessica Howell | Fair Oak Running Club | 00:44:29 | 00:01:29 |
| 3rd | Jem Thomas | Hamwic Harriers | 00:45:13 | 00:02:13 |
| 4th | Tara Power-Gillet | 00:45:54 | 00:02:54 |
| Class Pos'n | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1st | Penny Jennings | Romsey Road Runners | 00:51:14 | |
| 2nd | Liz Slade | Romsey Road Runners | 00:58:11 | 00:06:57 |
| 3rd | Angela Lee | Eastleigh Running Club | 01:01:10 | 00:09:56 |
| 4th | Joanna Wright | Lordshill Road Runners | 01:01:35 | 00:10:21 |
| Class Pos'n | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1st | Robert Giles | Eastleigh Running Club | 00:43:32 | |
| 2nd | Mark Judkins | Romsey Road Runners | 00:49:56 | 00:06:24 |
| 3rd | Rob Hick | 00:53:22 | 00:09:50 | |
| 4th | Derek Jennings | Romsey Road Runners | 00:53:32 | 00:10:00 |
| Class Pos'n | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1st | Josh Gook | 00:37:46 | ||
| 2nd | Paul Johnson | Hamwic Harriers | 00:41:15 | 00:03:29 |
| 3rd | John Griffiths | Chessington Unity Running Club | 00:42:06 | 00:04:20 |
| 4th | Chris Loughridge | 00:44:07 | 00:06:21 |
| Class Pos'n | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1st | Anna Duignan | Romsey Road Runners | 01:05:18 | |
| 2nd | Zodwa Chasokela | Purbeck Runners | 01:06:47 | 00:01:29 |
| 3rd | Sally Kirk | Hardley Runners | 01:19:00 | 00:13:42 |
| 4th | Christine Smears | Southampton AC | 01:39:10 | 00:33:52 |
| Class Pos'n | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1st | Allan Minton | 00:50:50 | ||
| 2nd | Raymond Paul Webb | Romsey Road Runners | 00:57:12 | 00:06:22 |
| 3rd | Paul Hammond | Eastleigh Running Club | 01:01:21 | 00:10:31 |
| 4th | Terry Sankey | 01:06:13 | 00:15:23 |
| Class Pos'n | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1st | Darron Jolliffe | 00:44:27 | ||
| 2nd | Chris Lamb | Vegan Runners UK | 00:45:32 | 00:01:05 |
| 3rd | Al Boardman | 00:46:31 | 00:02:04 | |
| 4th | Richard Diggle | Hamwic Harriers | 00:48:21 | 00:03:54 |
| Class Pos'n | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1st | Laura Lea | Hamwic Harriers | 00:43:07 | |
| 2nd | Karen Woodman | Hamwic Harriers | 00:48:30 | 00:05:23 |
| 3rd | Bridget Wells | 00:55:06 | 00:11:59 | |
| 4th | Rebecca Diggle | 00:57:23 | 00:14:16 |
