| Pos'n | Name | Class | Class Pos'n | Gender Pos'n | Total Time | Behind |
|---|---|---|---|---|---|---|
| 1st | Sam Tomlinson | Men 50+ | 1st | 1st | 11:46:01 | |
| 2nd | Jonni Suckling | Men 50+ | 2nd | 2nd | 12:27:37 | 00:41:36 |
| 3rd | Roderick Brown | Men 50+ | 3rd | 3rd | 13:40:43 | 01:54:42 |
| 4th | Ralph Sampson | Men 40+ | 1st | 4th | 14:11:50 | 02:25:49 |
| 5th | Nicholas Crowther | Men 50+ | 4th | 5th | 14:31:50 | 02:45:49 |
| 6th | Peter Goldring | Men 40+ | 2nd | 6th | 14:33:19 | 02:47:18 |
| 7th | Charlie Fikry | Men Open | 1st | 7th | 14:55:04 | 03:09:03 |
| 8th | Joe Coles | Men 40+ | 3rd | 8th | 14:55:23 | 03:09:22 |
| 9th | Ocean O Hara | Women Open | 1st | 1st | 15:01:42 | 03:15:41 |
| 10th | Colin Harper | Men 60+ | 1st | 9th | 15:07:35 | 03:21:34 |
