Logo

Bulford Ridge 2026

Sunday 8th November

Back to event page
Start List (145 entries)
No entries found matching your search.
Check spelling or clear filters.

Brown

Swipe to see more columns →
Name BO No Club Age Category Start window SI Dibber
Tom Alcock 145009 WIM M21 10:45:00 No 8301117
Jon Brooke 425641 WSX M60 11:00:00 No 8011492
Luke Brown 143461 BOK M50 11:30:00 No 8721814
Nigel Bunn 275291 TVOC M60 11:15:00 No 8655916
Tom Bush 267103 BOK M40 10:45:00 No 2158384
Ben Chesters 391831 DEVON M45 11:45:00 No 8630942
Peter Clothier 458502 BOK M55 10:45:00 No 8129916
Richard Cottle 489726 BOK M60 11:30:00 No 8250765
Tom Dobra 214281 TVOC M21 11:30:00 No 8121992
Adam Fieldhouse 178674 QO M21 10:45:00 No 8681169
Robert Fieldhouse 200471 QO M21 10:45:00 No 8123234
Michael Hallett 148783 BOK M21 11:30:00 No 8170897
Edward Halsey 705430 SARUM M50 12:15:00 No 8740045
Oliver Rant 183217 QO M21 10:45:00 No 8655017
Christopher Rhodes 185095 BADO M45 10:45:00 No 8611262
Joe Shipcott 876053 NWO M35 10:45:00 No 8681746
Doug Stimson 459461 NWO M40 10:45:00 No 223302
Edward Willcox 722227 BAOC M45 11:00:00 Yes
Alice Wilson 206885 INT W21 11:45:00 No 8260802

Blue

Swipe to see more columns →
Name BO No Club Age Category Start window SI Dibber
Astri Ablitt 521622 SARUM W45 10:45:00 No 2423213
Isla Ablitt 847900 SARUM W18 10:45:00 Yes
Kevin Bracher 310521 SOC M70 11:15:00 No 347672
Jeff Butt 390051 SARUM M60 11:45:00 No 8645231
Kerry Corkery 136387 SARUM W45 12:30:00 No 8643419
Charles Daniel 147261 BOK M70 11:00:00 No 8657400
Colin Dickson 407041 BAOC M70 11:00:00 No 8645227
David Faulkner 113959 BOK M60 10:45:00 No 8645239
Charles Gook 798625 BADO M55 10:45:00 No 8700479
Doug Greenwood 405226 SOC M50 10:45:00 No 2074494
Clive Hallett 148781 BOK M60 11:30:00 No 8050663
Jo Halsey 903080 SARUM W50 12:15:00 Yes
Quentin Harding 393101 BOK M60 11:15:00 No 8442222
Chris Harrison 396301 NGOC M65 11:45:00 No 8077192
John Harrison 317421 BADO M75 12:00:00 No 37241
Emma Heckford 182749 WSX W16 11:15:00 No 8297662
Nick Heckford 491523 WSX M55 11:15:00 No 8131068
Rob Hick 351441 WSX M65 11:15:00 No 8100260
Alan Honey 390551 BOK M65 11:30:00 No 8657542
Ginny Hudson 780974 NGOC W60 11:30:00 No 8467600
Mick Hunter 103195 NWO M70 11:00:00 No 8103195
Neal Jacobs 182414 SARUM M50 12:15:00 Yes
Polly Jacobs 176669 SARUM W45 12:30:00 Yes
Ruth Ker 218811 BOK W55 11:15:00 No 8067676
Paul Lane 331701 SARUM M65 12:30:00 No 8145412
Mark Light 114201 SOC M55 11:00:00 No 8348438
Simon Morley 313941 SARUM M60 10:45:00 No 8040263
Hazel Mudd 727791 QO W21 10:45:00 No 8655023
Nick Nourse 440281 NWO M60 11:30:00 No 8681750
Brian Pearson 327881 QO M65 11:45:00 No 8237899
Richard Sharp 151371 TVOC M60 11:00:00 No 2089673
Alison Smith 275292 TVOC W60 11:15:00 No 8150151
Peter Smith 157931 SOC M60 11:15:00 No 8145440
Roger Thetford 206991 TVOC M60 11:30:00 No 8100555
Jeremy Tonge 404842 BOK M55 11:15:00 No 8197050
Anne Tynegate 317422 BADO W65 12:00:00 No 2105234
John Walsh 158627 NGOC M70 11:00:00 Yes
Andy Wareing 166741 BOK M45 11:30:00 No 8402060
Daniel Wareing 508582 BOK M16 11:30:00 No 8359164
Steve Wilson 206881 BOK M60 11:45:00 No 8260165
Martin Yeo 158713 DEVON M35 11:15:00 No 1074434

Green

Swipe to see more columns →
Name BO No Club Age Category Start window SI Dibber
James Askew 114666 NGOC M65 12:00:00 No 8581809
Chris Ballard 830547 SOC M60 11:45:00 No 8581804
Nicola Brooke 425642 WSX W60 11:00:00 No 8021492
Evie Brown 172161 BOK W14 11:30:00 No 8180312
Jackie Butt 390052 SARUM W60 11:45:00 No 8645228
Bernard Calnan 149446 TVOC M70 11:00:00 Yes
Mike Christopher 245982 WIM M70 11:30:00 No 8611800
Christian Corkery 213647 SARUM M12 12:30:00 Yes
Jemma Davie 471461 DEVON W35 11:15:00 No 900321
Gwyn Davies 379131 SARUM M70 12:00:00 Yes
Carolyn Dent 143973 BOK W60 11:15:00 No 8140962
Elisabeth Dickson 407042 BAOC W65 11:00:00 No 8641782
Andrea Gook 307830 BADO W55 10:45:00 No 410829
Andrew Graham 462941 SARUM M70 10:45:00 No 8508240
Annika Greenwood 196452 SOC W55 10:45:00 No 2074496
Mikhail Gryaznevich 311491 TVOC M70 12:30:00 No 8661145
Jackie Hallett 148782 BOK W65 11:30:00 No 8230357
Zebedee Harlock-Askew 977357 NGOC M14 12:00:00 No 8160512
Victoria Harvey 452301 NGOC W60 11:45:00 No 8079035
Kevin Howe 400711 BOK M60 10:45:00 No 8214520
Chris Johnson 142031 BOK M70 11:00:00 No 8180453
Alan Jones 294413 BKO M55 11:30:00 No 8681737
Anthony Lloyd 162918 BOK M70 11:00:00 No 8070554
David May 136521 SLOW M80 11:15:00 No 8082607
David Mullins 270871 SARUM M75 12:00:00 No 202229
Ian Peirce 380671 SARUM M80 11:30:00 No 8628567
Katherine Pike 212745 WIM W60 11:15:00 No 8655911
Carol Prosser 380201 BAOC W65 10:45:00 No 8523420
Ian Prosser 380202 BAOC M65 10:45:00 No 8049665
Richard Rossington 154473 BOK M65 11:00:00 No 8154473
Tim Sands 143451 BOK M75 11:15:00 No 8670621
Helen Sharp 227181 TVOC W60 11:00:00 No 32805
Rose Sheppard 827734 OUOC W21 11:30:00 Yes
Alison Simmons 315821 BOK W70 11:15:00 No 8061555
John Simmons 315822 BOK M75 11:00:00 No 8081051
Bryan Smith 260511 DEVON M70 11:30:00 No 8030303
Ian Tait 206841 SARUM M75 11:00:00 No 8539799
Gwen Tanner 451041 BOK W65 11:30:00 No 8721953
Martin Thirkell 120000 SARUM M55 10:45:00 Yes
Louise Tonge 404841 BOK W55 11:15:00 No 8069689
Ray Toomer 205337 QO M70 10:45:00 No 8655025
Neil Underwood 206831 SARUM M70 10:45:00 No 8032839
Rachel Wilson 206882 BOK W60 11:45:00 No 8240666

Short Green

Swipe to see more columns →
Name BO No Club Age Category Start window SI Dibber
Christopher Branford 431941 WIM M80 11:15:00 No 8170646
John Chesters 231511 DEVON M75 11:45:00 No 263689
Ruth Chesters 231512 DEVON W75 11:30:00 No 263656
Caroline Christopher 245981 WIM W75 11:30:00 No 2080037
Roger Craddock 432851 QO M85 10:45:00 No 8455033
Martin Cross 137261 WIM M80 11:00:00 No 8493121
Laurence Gossage 333141 BOK M75 11:30:00 No 8376543
Trevor Griffiths 146381 BOK M75 11:30:00 No 2145568
Joan Hambleton 199582 SARUM W80 12:00:00 No 2167666
Alexander Harlock-Askew 171368 NGOC M14 12:00:00 No 8160513
Keith Henderson 149151 WIM M80 11:45:00 No 8641526
Tony Hext 391091 QO M75 12:00:00 No 8441948
Duncan Liddle 295355 NGOC M65 11:00:00 No 2212491
Kim Liggett 689168 NGOC W60 11:15:00 No 347599
Anne May 136522 SWOC W75 11:15:00 No 8026749
Ted McDonald 434001 BOK M80 11:15:00 No 8508044
Christopher Moon 456761 BOK M75 11:15:00 No 1783408
Denise Mullins 270872 SARUM W75 12:00:00 No 202230
David Palmer 151691 BOK M80 11:30:00 No 8657440
Freda Peirce 380672 SARUM W85 11:30:00 No 400192
Richard Rae 143771 BKO M80 11:45:00 No 8461703
Carol Sands 143452 BOK W75 11:15:00 No 8242318
Ken Stimson 356601 NWO M80 10:45:00 No 264236
Nina Stimson 356602 NWO W80 10:45:00 No 264291
Stephen Sutch 171085 SOC M60 11:00:00 No 8508222
Janet Thirkell 144387 SARUM W60 10:45:00 Yes
Susan Toomer 969990 QO W70 10:45:00 No 8655026
John Trayler 151911 QO M80 11:30:00 No 1520109
Helen Wheelwright 406772 SOC W65 10:45:00 No 8406772

Light Green

Swipe to see more columns →
Name BO No Club Age Category Start window SI Dibber
James Corkery 479236 SARUM M14 12:30:00 Yes
Louise Light 212694 SOC W55 11:00:00 No 8432109
Janet Mitchell 613335 SARUM W60 11:15:00 Yes
Tamsin Rhodes 202400 BADO W45 11:15:00 Yes
Derek Street 949884 SARUM M70 11:15:00 Yes
Deborah Sutch 908100 SOC W60 12:00:00 No 504325

Orange

Swipe to see more columns →
Name BO No Club Age Category Start window SI Dibber
Nigel Britton 221601 JOK M75 10:45:00 No 1403068
Elias Brown 516244 BOK M12 11:30:00 No 8112015
Julie Keogh - W60 10:45:00 Yes
Richard McDonald 557077 BOK M50 11:15:00 No 8740144
Jan Oxenham 246072 SARUM W75 12:30:00 No 260163
George Potter - M40 12:30:00 Yes
Oliver Rhodes 988349 BADO M10 11:15:00 Yes