| Pos'n | Name | Club | Class | Class Pos'n | Gender Pos'n | Total Time | Behind | 
|---|---|---|---|---|---|---|---|
| 1st | Paddy Hamilton | Men 40+ | 1st | 1st | 08:24:12 | ||
| 2nd | Benjamin Hall | Men Open | 1st | 2nd | 08:28:29 | 00:04:17 | |
| 3rd | Justin Montague | Men 40+ | 2nd | 3rd | 09:06:36 | 00:42:24 | |
| 4th | David Morrison | Men Open | 2nd | 4th | 09:35:04 | 01:10:52 | |
| 5th | Nathan Gregory | Men Open | 3rd | 5th | 09:43:11 | 01:18:59 | |
| 6th | Jonni Suckling | Men 40+ | 3rd | 6th | 09:47:34 | 01:23:22 | |
| 7th | Danishe Arshad | Men Open | 4th | 7th | 09:53:20 | 01:29:08 | |
| 8th | Damien Lane | Men 50+ | 1st | 8th | 10:04:16 | 01:40:04 | |
| 9th | Dean Pointer | Men 40+ | 4th | 9th | 10:09:12 | 01:45:00 | |
| 10th | Rob Fiford | Men Open | 5th | 10th | 10:10:17 | 01:46:05 | |
| 11th | John Linington | Men Open | 6th | 11th | 10:11:34 | 01:47:22 | |
| 12th | Miranda Van Der Kooij | Women 40+ | 1st | 1st | 10:41:15 | 02:17:03 | 
