Start Time
The race will start at 9:00 am.
Age Requirement
In accordance with UKA Rules you must be aged 15 or over on the day of the race.
HQ & facilities
Oasis Academy Lord's Hill, Romsey Road, Lord’s Hill, Southampton SO16 8FA. (There is NO parking at this location and all cars arriving here will be turned away.)
You will find here
- Race number collection
- Bag drop
- Toilets
- Refreshments
- Start and finish line
- Memento and banana collection
- Free post-race sports massage sponsored by The Recovery Room
There will also be a lead bike and a tail walker.
Registration
Race numbers will be available for collection on the day of the race from 8:00am.
Do not fold your bib - the timing chip is attached on the rear.
Important: You must fill out the medical information and emergency contact details on the back of your bib.
Water
There will be water stations en route and at the finish line.
Parking
Free parking is available at the nearby Ordnance Survey HQ (SO16 0AS). To help the environment, when possible please car share, cycle or use public transport.
Race Photos
High quality race photos will be available to buy, for a small donation to Lordshill Road Runners` chosen charity.
Transferring your place to someone else
How to transfer your entry to someone else:
Taking up a transferred place
If you have been given a transfer code:
The Route
The route is a flat out and back, starting and finishing at the Oasis Academy. Please see the maps below for how to get to us and the race route.
Terms and Conditions
By entering the race you accept these terms and conditions. If you complete the race entry on behalf of another, you accept these terms and conditions on their behalf:
Terms and Conditions
UKA Club | |
---|---|
Peter Abrahams | Fareham Running Club |
Peter Adams | Hatch Warren Runners |
Alice Ainsworth | Overton Harriers & AC |
Emin Akbay | Eastleigh RC |
Kasim Alam | Eastleigh RC |
Christopher Allen | Farnham Runners |
Alison Anderson | |
Tim Anderson | Winchester Running Club |
Mick Anglim | Hardley Runners |
Amber Ankinson | Victory AC |
John Arbury | Alton Runners |
Jim Armitage | Alton Runners |
Steve Armstrong | Liss Runners |
Pete Arnold | Portsmouth Joggers |
Emma Austen | City Of Salisbury AC & RC |
Liz Avery | Liss Runners |
Paul Badham | |
Emma Baker | Hedge End Running Club |
Sara Bamberger | Stubbington Green Runners |
Stuart Bamberger | Stubbington Green Runners |
Dawn Banting | Denmead Striders |
Melissa Barham | Stubbington Green Runners |
Emma Barnes | Fareham Running Club |
Sarah Barron | Stubbington Green Runners |
Libby Beevers | |
Jason Bennett | City Of Salisbury AC & RC |
Richard Bingham | Hardley Runners |
Deborah Birch | Gosport Road Runners |
Brooke Bishop | Fareham Running Club |
Tanya Bishop | Isle Of Wight RR AC |
RIchard Bisson | Eastleigh RC |
Sophie Black | Winchester Running Club |
Matthew Bland | |
Luke Boba | |
Freddie Bosworth | City Of Salisbury AC & RC |
Matt Bosworth | City Of Salisbury AC & RC |
Millie Bradbury | |
Tim Bramly | Portsmouth Joggers |
Calum Bressington | Itchen Spitfires Running Club |
Charlie Brett | Romsey Road Runners |
Ellie Brett | |
Tony Britten | Winchester Running Club |
Joseph Brooks | Fareham Running Club |
Mark Brooks | Fareham Running Club |
Sam Brooks | Fareham Running Club |
Jennifer Brown | Gosport Road Runners |
Kerry Brown | Fareham Running Club |
Victoria Brown | |
Ryan Bullock | |
Alice Burch | Southampton Athletic Club |
Darren Burgess | Alton Runners |
Kevin Busch | Gosport Road Runners |
Sarah Butler | Hedge End Running Club |
Wendy Buttery | |
Ashleigh Cairns | |
Steve Calder | Gosport Road Runners |
Emma Callaway | |
Edward Cane | City Of Salisbury AC & RC |
Gillian Carol Shutler | Stubbington Green Runners |
Beth Carter | Hamwic Harriers Running Club |
Deborah Casper | Fareham Running Club |
Donna Chambers | Itchen Spitfires Running Club |
Derek Chandler | Victory AC |
Kathryn Chapman | |
Thomas Charnock | |
Kat Chivers | Hamwic Harriers Running Club |
Tim Chown | |
Ivan Chunnett | Farnham Runners |
Vicky Clark | City Of Salisbury AC & RC |
Anne-Marie Clarke | Farnham Town Running Club |
Charley Clarke | |
Richard Clarke | Portsmouth Joggers |
Stuart Clarke | |
Sue Clarke | Portsmouth Joggers |
Tim Clarke | |
Katie Clements | City Of Salisbury AC & RC |
Sophie Clements | Netley Abbey Runners |
Lilli Clements-Champion | City Of Salisbury AC & RC |
Luke Clifford | |
Sharon Clutton | Gosport Road Runners |
Sophie Coady | Totton RC |
Chris Cockburn | Overton Harriers & AC |
Elizabeth Cole | |
Peter Cole | Stubbington Green Runners |
Holly Cook | |
Anjella Coote | Portsmouth Joggers |
Alan Cowan | Hedge End Running Club |
Ros Cowdry | Gosport Road Runners |
Richard Crawford | Southampton Athletic Club |
Adam Crook | Gosport Road Runners |
Vicki Crossley | Eastleigh RC |
Ian Crowe | Fareham Running Club |
Brandon Cuell | Fareham Running Club |
Pete Curtis | Winchester Running Club |
Elizabeth Darling | |
Fiona Davey | |
Tanya Davis | Totton RC |
Molly Day | |
Dave Delicate | Fareham Running Club |
Lisa Delicate | Fareham Running Club |
Michael Deller | Denmead Striders |
Sarah Deller | Fareham Running Club |
Richard Diggle | Hamwic Harriers Running Club |
Julie Dinwoodie | Stubbington Green Runners |
Helen Doyle | Hamwic Harriers Running Club |
Steven Drake | Fareham Running Club |
Rachel Dryden | Hamwic Harriers Running Club |
Steve Drysdale | Alton Runners |
Saul Duck | Winchester Running Club |
John Duffy | City Of Salisbury AC & RC |
Claire Dyson | Stubbington Green Runners |
George Eades | |
Trevor Ellery | |
Chris Elliott | |
Lee Ellis | Alton Runners |
Nicci Evans | City Of Salisbury AC & RC |
Alice Fenlon | Hedge End Running Club |
Adrian Field | Winchester Running Club |
Martin Fletcher | |
Charles Fox | New Forest Runners |
Marion Frewin | New Forest Runners |
Pedro Gamito | |
David Gervais | City Of Salisbury AC & RC |
Louise Gillam | Hamwic Harriers Running Club |
Graham Gillham | Ryde Harriers |
Sarah Ging | |
Gen Glancy | |
Neil Glasspool | Itchen Spitfires Running Club |
Gill Goodwin | Winchester Running Club |
Steve Goodwin | Winchester Running Club |
Mike Gordon | Totton RC |
Sarah Gordon | Totton RC |
Laura Goss | Hamwic Harriers Running Club |
Matthew Goss | Hamwic Harriers Running Club |
Claire Grace | Ryde Harriers |
Nikki Graham | Vegan Runners UK |
Andrew Green | Totton RC |
Mel Green | Totton RC |
Nathan Green | |
John Greenhalgh | Alton Runners |
Ryan Gresty | Winchester Running Club |
Justine Griffiths | |
Marc Grover | |
Carl Hall | Hardley Runners |
Katie Hall | Portsmouth Joggers |
Sarah Hall | Hardley Runners |
Mark Hargreaves | City of Portsmouth AC |
Christopher Harney | |
Brian Harris | Denmead Striders |
Natalie Harrison | |
Sarah Harvey | |
Laura Harvie | Totton RC |
Neil Hawkey | Denmead Striders |
Gavin Hawkins | Hedge End Running Club |
Jacqueline Healy | Stubbington Green Runners |
Imogene Hedges | Itchen Spitfires Running Club |
Louise Henning | Totton RC |
Penny Herridge | |
Sandra Hickey | Farnham Runners |
Mark Hill | |
Oliver Hill | Portsmouth Joggers |
Gemma Hillier | |
Louise Hillier-Wheal | Solent Running Sisters |
Hilary Hinks | Hardley Runners |
Gabriela Hitchcock | Farnham Runners |
Stuart Hoare | Denmead Striders |
Jane Hodge | Hardley Runners |
Chris Holliday | Fareham Running Club |
Melvyn Holloway | City Of Salisbury AC & RC |
Abbie Hook | Alton Runners |
David Hooper | Hedge End Running Club |
Sarah Horsfall | |
Katie Horton | Eastleigh RC |
Nicole Houghton | |
Peter Hudson | Isle Of Wight RR AC |
Danny Humby | |
Sarah Hutchinson | |
Simon Ibbotson | Hardley Runners |
Anthony Ironmonger | |
March Irving | Hamwic Harriers Running Club |
Roger Irwin | Fareham Running Club |
Alice Jackman | |
Aaron Jackson | Fareham Running Club |
Mark Jefferies | Itchen Spitfires Running Club |
Paul Jeffrey | Portsmouth Joggers |
Pauline Jeffrey | Portsmouth Joggers |
Janine Jenkins | Stubbington Green Runners |
Samantha Jennings | |
Matt Jinman | Fareham Running Club |
Gareth John | OS Runners |
Nic Johns | |
Peter Jolliffe | Ryde Harriers |
Mark Jolly | |
Steph Jolly | |
Tony Jones | Farnham Runners |
Jasmine Kalton | Overton Harriers & AC |
Leyton Keith | |
Samara Kelleher-Jacobs | Alton Runners |
Pauline Kelsey | |
Anthony Kendrick | Totton RC |
Lisa Kernot | Portsmouth Joggers |
Alison Kersley | |
Bridget Keyte | Isle Of Wight RR AC |
James Kidwell | Alton Runners |
Darren King | Portsmouth Joggers |
Cathy Kinnear | Winchester Running Club |
Kevin Knight | |
Halszka Konieczek | Overton Harriers & AC |
Monika Kotwica | Itchen Spitfires Running Club |
Vinh-Dieu Lam | Portsmouth Joggers |
Sarah-jayne Law | Fareham Running Club |
Laura Lea | Hamwic Harriers Running Club |
James Lee | Fareham Running Club |
Nigel Lee | Hedge End Running Club |
Tony Lees | Totton RC |
Brian Leigh | Totton RC |
Zak Leigh | |
Chris Lewis | Netley Abbey Runners |
Tony Liddell | Denmead Striders |
Claire Lockyer | Netley Abbey Runners |
Vanessa Long | Fareham Running Club |
Carly Lucas | Totton RC |
Gail Lydford | New Forest Runners |
David L’Enfant | |
Helen L’Enfant | Eastleigh RC |
Robbie MacNab | Hedge End Running Club |
Gemma Maddocks | Ryde Harriers |
Darren Mansfield | Alton Runners |
Donna Mansfield | Alton Runners |
Emma Marks | Fareham Running Club |
Jo Marks | City Of Salisbury AC & RC |
Gary Marshall | Ryde Harriers |
Colin Martin | City Of Salisbury AC & RC |
Mark Mathias | Fordy Runs Running Club |
Steven Matty | Stubbington Green Runners |
Dave Maule | Eastleigh RC |
Jackie May | Ryde Harriers |
Trevor McAlister | Ryde Harriers |
Claire McCarthy | Itchen Spitfires Running Club |
Robson McClure | |
John Mcelroy | Basingstoke & Mid Hants AC |
Andrew McMillan | Vegan Runners UK |
Lindsay Mead | |
Glenn Medcalf | Itchen Spitfires Running Club |
Andrew Meredith | Denmead Striders |
Charlotte Mew | |
Spencer Meyer | Eastleigh RC |
Tracey Middleton | Solent Running Sisters |
Will Millar | Chandler's Ford Swifts Running Club |
Jessica Miller | Fareham Running Club |
Maria Millican | Stubbington Green Runners |
John Mills | Winchester Running Club |
Mike Mills | Totton RC |
Tina Mills | Totton RC |
Kelly Milner | Hedge End Running Club |
Becky Mitchell | Hamwic Harriers Running Club |
Rob Moore | Denmead Striders |
Ann Morgan | Hedge End Running Club |
Mark Morgan-lee | |
Samantha Morris | Denmead Striders |
Karwan Moutasim | Hardley Runners |
Rachel Muckelt | Denmead Striders |
Paul Muir | Totton RC |
Josh Murray | Hamwic Harriers Running Club |
Kerry Murray | Itchen Spitfires Running Club |
Andy Newcombe | Denmead Striders |
Mike Newnham | Gosport Road Runners |
Jackie Nicholson | Portsmouth Joggers |
Pauline Nicholson | Hedge End Running Club |
Robert Noble | |
Paul Northover | Itchen Spitfires Running Club |
Ken Oatley | Ryde Harriers |
Jane ODriscoll | Hedge End Running Club |
Ian Ordish | Hardley Runners |
Katherine Owen | Stubbington Green Runners |
Philip Owen | Stubbington Green Runners |
Donnacha O`Driscoll | |
Greg O’Shea | |
James Page | Fareham Running Club |
Sharon Palmer | Totton RC |
Daniel Parker-Hales | Hardley Runners |
Jenny Parks | Denmead Striders |
Andy Paton | Liss Runners |
Jenny Patrick | |
Emma Pearson | Aldershot Farnham & District |
Ray Peckham | Fareham Running Club |
Chris Penfold | Denmead Striders |
Ric Pike | Winchester Running Club |
Dean Pollard | Fareham Running Club |
Dylan Poulton | Alton Runners |
Rob Price | |
Phillip Prophett | Fareham Running Club |
Caroline Quincey | Hedge End Running Club |
Michael Rae | Portsmouth Joggers |
Rachel Rawlings | Netley Abbey Runners |
Dean Rawlins | Winchester Running Club |
Kerry Rayner | |
Natalie Reid | |
Peter Reilly | New Forest Runners |
Carole Richardson | |
Ellen Ridler | Overton Harriers & AC |
Claire Ridley | City Of Salisbury AC & RC |
Julie Roberts | |
Kay Rogers | |
Grace Rose | Fareham Running Club |
Jordan Ross | |
Lorena Ross | Eastleigh RC |
Lucy Rouse | City Of Salisbury AC & RC |
James Saddler | Hamwic Harriers Running Club |
Matt Sargent | Denmead Striders |
Penny Schnabel | Farnham Runners |
Rebecca Scott | Gosport Road Runners |
Jane Scrase | Alton Runners |
Michael Selby | Eastleigh RC |
Michael Sennett | Portsmouth Joggers |
Stephen Seymour | Fareham Running Club |
Garry Sharp | Isle Of Wight RR AC |
Sarah Sharp | Isle Of Wight RR AC |
Colin Sharpe | Fareham Running Club |
Melanie Sharpe | Fareham Running Club |
Emma Shaw | |
Mario Sheath | New Forest Runners |
Mat Sibley | Denmead Striders |
Sue Simmonds | |
Nikki Simmons | |
Maxine Slade | New Forest Runners |
Martin Slater | Eastleigh RC |
Rebecca Sleap | Basingstoke & Mid Hants AC |
Lisa Small | Hedge End Running Club |
Mark Smallwood | Hedge End Running Club |
Julian Smith | New Forest Runners |
Mike Smith | Hardley Runners |
Richard Smith | Vectis Academy Race Team |
Kerry Snow | |
Toni Southwell | Itchen Spitfires Running Club |
Maria Sparks | Hedge End Running Club |
Alana Spiers | Hedge End Running Club |
Kelly Spiller | |
Patricia Spodzieja | Totton RC |
Daniel Spooner | Eastleigh RC |
Gary Stafford | |
Reece Stafford | |
Oliver Stanford | |
Lee Start | Totton RC |
Daniel Stephens | |
Benjamin Stewart | |
Sharon Stewart | |
Nigel Stone | Itchen Spitfires Running Club |
Jeffrey Streeter | Denmead Striders |
Claire Stride | |
Hannah Stride | New Forest Runners |
Katie Stride | New Forest Runners |
Clara Sutton | Fareham Running Club |
Ben Sykes | Liss Runners |
Simon Tack | Liss Runners |
Chris Tait | |
Matt Tanner | Hardley Runners |
Poppy Tanner | Hardley Runners |
Alice Tansley | Aldershot Farnham & District |
Bradley Tansley | |
Richard Tapley | Itchen Spitfires Running Club |
Donna Tatem | |
Lewis Tatt | Portsmouth Joggers |
Danny Taylor | Alton Runners |
Jon Taylor | |
Linda Taylor | Denmead Striders |
Martyn Taylor | Fareham Running Club |
Nicki Taylor | Hamwic Harriers Running Club |
Nicola Taylor | Hamwic Harriers Running Club |
Gillian Thomas | Gosport Road Runners |
Nicola Thomas | Denmead Striders |
Paul Thorpe | Hamwic Harriers Running Club |
Jackie Titcombe | Netley Abbey Runners |
Brenda Topliss | Romsey Road Runners |
Vicki Tracey | |
Rachel Tuffin | Romsey Road Runners |
Patrick Tuite | Alton Runners |
Alan Tulip | Winchester Running Club |
Elizabeth Tull | Netley Abbey Runners |
Simon Tull | Netley Abbey Runners |
Lesley Turner | Solent Running Sisters |
Elliot Tyler | Ryde Harriers |
Linda Tyler | Farnham Runners |
Ann-Marie Vanderplank | Totton RC |
Steve Wakefield | Hatch Warren Runners |
David Walker | Winchester Running Club |
John Wallace | Eastleigh RC |
Candy Waller | Farnham Runners |
Rachel Walsh | Alton Runners |
Michelle Walter | New Forest Runners |
Candus Ward | City Of Salisbury AC & RC |
Chloe Ward | |
Joanna Ward | Denmead Striders |
Lynn Washbrook | Runna |
Lee Weatherley | |
Richard Webley | Alton Runners |
Marielle Wertheimer-Price | |
Mark Wheeler | |
Elizabeth White | Totton RC |
James White | Liss Runners |
Jamie louise White | Ryde Harriers |
Kat White | Totton RC |
Alexander Whiting | Winchester Running Club |
Caroline Whiting | Denmead Striders |
Mark Wilde | City Of Salisbury AC & RC |
Simon Wilkins | |
Esma Williams | Itchen Spitfires Running Club |
Faye Williams | |
Michelle Williams | Eastleigh RC |
Peter Wilson | New Forest Runners |
Rob Wilson | Denmead Striders |
Sara Withers | Itchen Spitfires Running Club |
Karen Woodman | Hamwic Harriers Running Club |
Steven Wooldridge | Portsmouth Joggers |
Joanna Yorke | Gosport Road Runners |