Start Time
The race will start at 9:00 am.
Age Requirement
In accordance with UKA Rules you must be aged 15 or over on the day of the race.
HQ & facilities
Oasis Academy Lord's Hill, Romsey Road, Lord’s Hill, Southampton SO16 8FA. (There is NO parking at this location and all cars arriving here will be turned away.)
You will find here
- Race number collection
- Bag drop
- Toilets
- Refreshments
- Start and finish line
- Memento and banana collection
- Free post-race sports massage sponsored by The Recovery Room
There will also be a lead bike and a tail walker.
Registration
Race numbers will be available for collection on the day of the race from 8:00am.
Do not fold your bib - the timing chip is attached on the rear.
Important: You must fill out the medical information and emergency contact details on the back of your bib.
Water
There will be water stations en route and at the finish line.
Parking
Free parking is available at the nearby Ordnance Survey HQ (SO16 0AS). To help the environment, when possible please car share, cycle or use public transport.
Race Photos
High quality race photos will be available to buy, for a small donation to Lordshill Road Runners` chosen charity.
Transferring your place to someone else
How to transfer your entry to someone else:
Taking up a transferred place
If you have been given a transfer code:
The Route
The route is a flat out and back, starting and finishing at the Oasis Academy. Please see the maps below for how to get to us and the race route.
Terms and Conditions
By entering the race you accept these terms and conditions. If you complete the race entry on behalf of another, you accept these terms and conditions on their behalf:
Terms and Conditions
UKA Club | |
---|---|
Kevin Abbott | Vegan Runners UK |
Louise Abbott | Vegan Runners UK |
Peter Abrahams | Fareham Running Club |
Georgina Abrook | Farnham Runners |
Peter Adams | Hatch Warren Runners |
Tom Adams | Liss Runners |
Alice Ainsworth | Overton Harriers & AC |
Emin Akbay | Eastleigh RC |
Kasim Alam | Eastleigh RC |
Claire Alison Thompson | Fareham Running Club |
Christopher Allen | Farnham Runners |
Tim Anderson | Winchester Running Club |
Ian Andrews | Portsmouth Joggers |
Rachel Andrews | Portsmouth Joggers |
Scott Andrews | Portsmouth Joggers |
Tom Andrews | |
Mick Anglim | Hardley Runners |
Amber Ankinson | Victory AC |
Georgina Annett | Andover AC |
Will Anthes | Hedge End Running Club |
John Arbury | Alton Runners |
Chloe Archer | |
Jim Armitage | Alton Runners |
Gary Armstrong | Denmead Striders |
Steve Armstrong | Liss Runners |
Pete Arnold | Portsmouth Joggers |
Rachael Ashby | Hedge End Running Club |
Adam Atkinson | Southampton Athletic Club |
Emma Austen | City Of Salisbury AC & RC |
Lewis Austin | |
Liz Avery | Liss Runners |
Natasha Avery | Itchen Spitfires Running Club |
James Ayles | |
Sara A’Court | Lordshill Road Runners |
Paul Badham | |
Peter Badrick | Farnham Runners |
Tara Bage | Brighton Phoenix |
William Baggs | Hedge End Running Club |
Melanie Bagwell | Gosport Road Runners |
Emma Baker | Hedge End Running Club |
Will Baker | Verwood Runners |
Emily Ball | |
Sara Bamberger | Stubbington Green Runners |
Stuart Bamberger | Stubbington Green Runners |
Lewis Banner | Denmead Striders |
Dawn Banting | Denmead Striders |
Melissa Barham | Stubbington Green Runners |
Emma Barnes | Fareham Running Club |
Michelle Barnett | |
Sarah Barron | Stubbington Green Runners |
Kim Bartlett | |
Jack Barwick | Bournemouth AC |
Daniel Beale | Romsey Road Runners |
Helen Beddoe | Bournemouth AC |
Laura Beech | Hedge End Running Club |
Simon Beer | Itchen Spitfires Running Club |
Libby Beevers | |
Jason Bennett | City Of Salisbury AC & RC |
Matthew Bennett | Romsey Road Runners |
Sophie Bennett | Vectis Academy Race Team |
Tom Bennie | Liss Runners |
Hugh Bethell | Alton Runners |
Jonathan Bickley | Steel City Striders RC |
Mark Bicknell | Denmead Striders |
Alex Bidwell | |
Richard Bingham | Hardley Runners |
Deborah Birch | Gosport Road Runners |
Lewis Bird | Eastleigh RC |
Brooke Bishop | Fareham Running Club |
Tanya Bishop | Isle Of Wight RR AC |
RIchard Bisson | Eastleigh RC |
Sophie Black | Winchester Running Club |
Joanna Blackmore | Hardley Runners |
Matt Blair | Farnham Runners |
Alex Blake | Denmead Striders |
Matthew Bland | |
Luke Boba | |
Katie Bonham | Alton Runners |
Freddie Bosworth | City Of Salisbury AC & RC |
Matt Bosworth | City Of Salisbury AC & RC |
Michelle Boucher | City Of Salisbury AC & RC |
Ben Boulton | |
Conor Boyd | |
Millie Bradbury | |
Babs Bradley | Totton RC |
Ian Bradley | Totton RC |
Tim Bramly | Portsmouth Joggers |
Dan Bratton | |
Richard Bravery | Alton Runners |
Richard Brawn | Bournemouth AC |
Zea Brenchley | Totton RC |
Calum Bressington | Itchen Spitfires Running Club |
Charlie Brett | Romsey Road Runners |
Ellie Brett | |
Tony Britten | Winchester Running Club |
Helen Brooker | Hatch Warren Runners |
Owen Brooker | |
Angie Brooks | |
Joseph Brooks | Fareham Running Club |
Kelly Brooks | |
Mark Brooks | Fareham Running Club |
Sam Brooks | Fareham Running Club |
Katie Brothers | Overton Harriers & AC |
Jennifer Brown | Gosport Road Runners |
Kerry Brown | Fareham Running Club |
Simon Brown | Hatch Warren Runners |
Victoria Brown | |
Heidi Bryant | |
Max Buckton | Stubbington Green Runners |
Ryan Bullock | |
Alice Burch | Southampton Athletic Club |
Darren Burgess | Alton Runners |
Kevin Busch | Gosport Road Runners |
Paddy Butler | Hardley Runners |
Sarah Butler | Hedge End Running Club |
Wendy Buttery | |
Diane Byrne | Alton Runners |
Ashleigh Cairns | |
Steve Calder | Gosport Road Runners |
Emma Callaway | |
Neil Cameron | Totton RC |
Edward Cane | City Of Salisbury AC & RC |
Anju Capps | |
David Capps | |
George Capps | |
John Capps | |
Katie Carew-Robinson | City of Portsmouth AC |
Jayne Carey | Eastleigh RC |
Gillian Carol Shutler | Stubbington Green Runners |
Evie Carroll | |
Beth Carter | Hamwic Harriers Running Club |
Deborah Casper | Fareham Running Club |
Donna Chambers | Itchen Spitfires Running Club |
Derek Chandler | Victory AC |
Christina Chapman | |
Kathryn Chapman | |
Thomas Charnock | |
Josh Chivers | Lordshill Road Runners |
Kat Chivers | Hamwic Harriers Running Club |
Adrianna Chmielewska | Fareham Running Club |
Daniel Chown | Hardley Runners |
Tim Chown | |
Ivan Chunnett | Farnham Runners |
Steve Churcher | Eastleigh RC |
Kimberley Churchill | Denmead Striders |
Ashley Clark | Eastleigh RC |
Chris Clark | |
Vicky Clark | City Of Salisbury AC & RC |
Anne-Marie Clarke | Farnham Town Running Club |
Charley Clarke | |
Richard Clarke | Portsmouth Joggers |
Stuart Clarke | |
Sue Clarke | Portsmouth Joggers |
Tim Clarke | |
Katie Clements | City Of Salisbury AC & RC |
Sophie Clements | Netley Abbey Runners |
Lilli Clements-Champion | City Of Salisbury AC & RC |
Luke Clifford | |
Nathan Clifford | |
Stephen Clow | Winchester Running Club |
Sharon Clutton | Gosport Road Runners |
Chris Cockburn | Overton Harriers & AC |
Donna Coe | |
Elizabeth Cole | |
Joshua Cole | Bournemouth AC |
Owen Cole | Denmead Striders |
Peter Cole | Stubbington Green Runners |
Christian Coles | Alton Runners |
Helen Collett | Hart Road Runners |
Michael Contreras | |
Holly Cook | |
Sara Coombes | City Of Salisbury AC & RC |
Christopher Cooper | Overton Harriers & AC |
James Cooper | |
Anjella Coote | Portsmouth Joggers |
James Copeland | Southern Counties Veterans AC |
Justin Corrie | Winchester Running Club |
John Cotter | |
Stewart Cotter | |
Alan Cowan | Hedge End Running Club |
Ros Cowdry | Gosport Road Runners |
Steve Cox | Totton RC |
Ashley Crabbe | Isle Of Wight RR AC |
Richard Crawford | Lordshill Road Runners |
Cally Crisp | |
Adam Crook | Gosport Road Runners |
Vicki Crossland | City Of Salisbury AC & RC |
Vicki Crossley | Eastleigh RC |
Ian Crowe | Fareham Running Club |
David Crowther | Bournemouth AC |
Dean Crump | |
Brandon Cuell | Fareham Running Club |
Samuel Culley | |
Tom Cully | Southampton Athletic Club |
Penelope Cumberland | New Forest Runners |
Oliver Cumberlege | Overton Harriers & AC |
Pete Curtis | Winchester Running Club |
Bort Cuttriss-curtis | |
Elizabeth Darling | |
Fiona Davey | |
Nicholas Davies | Winchester Running Club |
Ben Davis | |
Tanya Davis | Totton RC |
Paige Davis-Boraine | |
Danielle Dawkins | Hedge End Running Club |
Molly Day | |
Katherine de Retuerto | |
Claire Deacon | Eastleigh RC |
Dave Delicate | Fareham Running Club |
Lisa Delicate | Fareham Running Club |
Michael Deller | Denmead Striders |
Sarah Deller | Fareham Running Club |
Amy Denham | Totton RC |
Josh Denham | Totton RC |
Chris Dewey | Andover AC |
Lloyd Dickson | Winchester Running Club |
Richard Diggle | Hamwic Harriers Running Club |
Julie Dinwoodie | Stubbington Green Runners |
Tom Dodd | |
Chris Dodds | |
Andrew Doyle | Hamwic Harriers Running Club |
Helen Doyle | Hamwic Harriers Running Club |
Steven Drake | Fareham Running Club |
Robert Drummond | Farnham Runners |
Rachel Dryden | Hamwic Harriers Running Club |
Steve Drysdale | Alton Runners |
Saul Duck | Winchester Running Club |
John Duffy | City Of Salisbury AC & RC |
Claire Dyson | Stubbington Green Runners |
George Eades | |
Richard Eatwell | Eastleigh RC |
James Edgar | New Forest Runners |
Chris Elliott | |
Lee Ellis | Alton Runners |
Alex Elsey | Farnham Runners |
Luisa Embleton | Hedge End Running Club |
Carolyn England | |
Megan Evans | Victory AC |
Nicci Evans | City Of Salisbury AC & RC |
Matt Evenhand | |
Shirley Faichen | Gosport Road Runners |
Paul Farmer | |
Alice Fenlon | Hedge End Running Club |
Adrian Field | Winchester Running Club |
Graham Filmer | Poole AC |
Carl Finch | |
Rob Fleming | |
Martin Fletcher | |
Paul Ford | |
Tim Ford | Hedge End Running Club |
Jamie Foster | Southampton Athletic Club |
Charles Fox | New Forest Runners |
Daniele Franceschini | Eastleigh RC |
Stephen Francis | |
Georgie Freeman | Liss Runners |
Marion Frewin | New Forest Runners |
Kevin Frisby | Winchester Running Club |
Lou Frost | New Forest Runners |
Aaron Froukhians | |
Aiden Furby | Winchester Running Club |
Paul Gaimster | Winchester Running Club |
Zoe Galton | Itchen Spitfires Running Club |
Pedro Gamito | |
Ben Gardiner | |
Hannah Gehling | |
David Gervais | City Of Salisbury AC & RC |
Matt Gibbons | Farnham Runners |
Jonathan Gilbody | |
Thomas Gilbody | |
Louise Gillam | Hamwic Harriers Running Club |
Graham Gillham | Ryde Harriers |
Sarah Ging | |
Gen Glancy | |
Neil Glasspool | Itchen Spitfires Running Club |
Marie Godwin | |
Gill Goodwin | Winchester Running Club |
Steve Goodwin | Winchester Running Club |
Mike Gordon | Totton RC |
Sarah Gordon | Totton RC |
Laura Goss | Hamwic Harriers Running Club |
Matthew Goss | Hamwic Harriers Running Club |
Claire Grace | Ryde Harriers |
Nikki Graham | Vegan Runners UK |
Alison Greasley | Denmead Striders |
Andrew Green | Totton RC |
Mel Green | Totton RC |
Nathan Green | |
John Greenhalgh | Alton Runners |
Ryan Gresty | Winchester Running Club |
Jonathan Griffiths | Romsey Road Runners |
Justine Griffiths | |
Colette Grist | Farnham Runners |
Alan Grout | New Forest Runners |
Daryl Grove | Hedge End Running Club |
Marc Grover | |
Emma Guillan | Netley Abbey Runners |
Neil Gwatkin | Liss Runners |
Carl Hall | Hardley Runners |
Katie Hall | Portsmouth Joggers |
Sarah Hall | Hardley Runners |
Finlay Hamilton | |
Max Hamilton | |
Mitchell Hamilton | |
Neil Hancock | Liss Runners |
Lionel Handy | New Forest Runners |
Daniel Hanlon | |
Karen Harding | Gosport Road Runners |
James Hardy | |
Mark Hargreaves | City of Portsmouth AC |
Christopher Harney | |
Brian Harris | Denmead Striders |
Christine Harris | Hardley Runners |
Kenny Harrison | Isle Of Wight RR AC |
Natalie Harrison | Portsmouth Joggers |
Rachael Harrison | Denmead Striders |
Josephine Hartley | Hamwic Harriers Running Club |
Damien Harvey | Romsey Road Runners |
Nicholas Harvey | |
Paul Harvey | |
Sarah Harvey | |
Laura Harvie | Totton RC |
Neil Hawkey | Denmead Striders |
Gavin Hawkins | Hedge End Running Club |
Sophie Hawkins | |
Michael Head | Hedge End Running Club |
Jacqueline Healy | Stubbington Green Runners |
Jason Heath | |
Kirsty Heath | Itchen Spitfires Running Club |
Chris Heather | |
Imogene Hedges | Itchen Spitfires Running Club |
Noreen Henderson | New Forest Runners |
Louise Henning | Totton RC |
Penny Herridge | |
Tony Hewett | City of Portsmouth AC |
Gabriella Hewitt | Vectis Academy Race Team |
Kevin Hewitt | Denmead Striders |
Sandra Hickey | Farnham Runners |
Sandra Hickey | Farnham Runners |
Louise Higgs | Lordshill Road Runners |
Colette Hill | City Of Salisbury AC & RC |
David Hill | |
Mark Hill | |
Oliver Hill | Portsmouth Joggers |
Gemma Hillier | |
Louise Hillier-Wheal | Solent Running Sisters |
Chris Hills | |
Emma Hilton | |
Hilary Hinks | Hardley Runners |
Jeanette Hiscocks | Totton RC |
Gabriela Hitchcock | Farnham Runners |
Ian Hitching | Poole AC |
Heather Hitchins | City Of Salisbury AC & RC |
Stuart Hoare | Denmead Striders |
Jane Hodge | Hardley Runners |
Emma Hoggett | |
Robin Holdsworth | Isle Of Wight RR AC |
Chris Holliday | Fareham Running Club |
Louise Holliday | Romsey Road Runners |
Jeremy Hollinshead | Hedge End Running Club |
Melvyn Holloway | City Of Salisbury AC & RC |
Thomas Holloway | |
Ross Holme | Ryde Harriers |
Guy Holmes | Denmead Striders |
Sean Holmes | Overton Harriers & AC |
Abbie Hook | Alton Runners |
David Hooper | Hedge End Running Club |
Caitlin Hooton | Lordshill Road Runners |
Paul Horler | Winchester Running Club |
Mike Hornby | |
Sarah Horsfall | |
Katie Horton | Eastleigh RC |
Nicole Houghton | |
Peter Hudson | Isle Of Wight RR AC |
Emlyn Hughes | Fareham Running Club |
James Hulbert | Bournemouth AC |
Steven Hull | |
Danny Humby | |
Dan Hunt | Southampton Athletic Club |
Alisha Hutchinson | Vectis Academy Race Team |
Sarah Hutchinson | |
Amanda Hutton | |
Simon Ibbotson | Hardley Runners |
Anthony Ironmonger | |
March Irving | Hamwic Harriers Running Club |
Roger Irwin | Fareham Running Club |
Ayaz Jabbar | |
Marianna Jabbar | |
Alice Jackman | |
Aaron Jackson | Fareham Running Club |
Claire Jackson | Lordshill Road Runners |
Paul Jackson | |
Rebecca Jackson | City Of Salisbury AC & RC |
Rachel Jarvis | Victory AC |
Jayne Jefferies | Liss Runners |
Mark Jefferies | Itchen Spitfires Running Club |
Naomi Jeffrey | Holme Pierrepont RC |
Paul Jeffrey | Portsmouth Joggers |
Pauline Jeffrey | Portsmouth Joggers |
Janine Jenkins | Stubbington Green Runners |
Liam Jennings | Stubbington Green Runners |
Samantha Jennings | |
Matt Jinman | Fareham Running Club |
Gareth John | OS Runners |
Caroline Johns | Hamwic Harriers Running Club |
Nic Johns | |
Bradley Johnson | |
Daniel Johnson | |
Peter Jolliffe | Ryde Harriers |
Mark Jolly | |
Steph Jolly | |
Michael Jones | Overton Harriers & AC |
Roger Jones | Denmead Striders |
Tony Jones | Farnham Runners |
Paul Judge | Liss Runners |
Mark Judkins | Romsey Road Runners |
Gareth Juliff | Overton Harriers & AC |
Mike Jurd | Wimborne AC |
David Juson | |
Omar Kader | |
Alan Kalton | Overton Harriers & AC |
Jasmine Kalton | Overton Harriers & AC |
Leyton Keith | |
Samara Kelleher-Jacobs | Alton Runners |
Pauline Kelsey | |
Anthony Kendrick | Totton RC |
Lisa Kernot | Portsmouth Joggers |
Jonathan Kershaw | City Of Salisbury AC & RC |
Alison Kersley | |
Bridget Keyte | Isle Of Wight RR AC |
James Kidwell | Alton Runners |
Jamie Kilner-Smith | Alton Runners |
Darren King | Portsmouth Joggers |
Cathy Kinnear | Winchester Running Club |
Jud Kirk | Bournemouth AC |
Brian Klaas | Winchester Running Club |
Kevin Knight | |
Natalie Knight | New Forest Runners |
Philip Knight | Eastleigh RC |
Alastair Knockton | Southampton Athletic Club |
Taylor Knox | |
Halszka Konieczek | Overton Harriers & AC |
Monika Kotwica | Itchen Spitfires Running Club |
Jack Laidlaw | Winchester Running Club |
Vinh-Dieu Lam | Portsmouth Joggers |
Chris Lamb | Vegan Runners UK |
Sarah-jayne Law | Fareham Running Club |
Laura Lea | Hamwic Harriers Running Club |
Bekki Leaves | Denmead Striders |
Stephanie Lebourn | |
Christopher Lee | |
Connor Lee | |
James Lee | Fareham Running Club |
Nigel Lee | Hedge End Running Club |
Tony Lees | Totton RC |
Daniel Leggett | |
Brian Leigh | Totton RC |
Zak Leigh | |
Chris Lewis | Netley Abbey Runners |
Ray Lewis | Exmouth Harriers |
Tony Liddell | Denmead Striders |
Marek Liskutin | Fareham Running Club |
Gina Lloyd | |
Lesley Locks | Aldershot Farnham & District |
Claire Lockyer | Netley Abbey Runners |
Gregory Lodwick | Hamwic Harriers Running Club |
Vanessa Long | Fareham Running Club |
Amy Low | |
Andy Low | |
David Lown | Victory AC |
Hannah Lubbock-Smith | |
Sam Lubbock-Smith | |
Carly Lucas | Totton RC |
Chris Lucas | |
Chris Lumb | Fareham Running Club |
Gail Lydford | New Forest Runners |
David L’Enfant | |
Helen L’Enfant | Eastleigh RC |
Robbie MacNab | Hedge End Running Club |
Gemma Maddocks | Ryde Harriers |
Julian Manning | Denmead Striders |
Darren Mansfield | Alton Runners |
Donna Mansfield | Alton Runners |
Steve March | |
Anita Margitova | |
Sian Marker | Aldershot Farnham & District |
Emma Marks | Fareham Running Club |
Jo Marks | City Of Salisbury AC & RC |
Jonathan Marsden | Totton RC |
Gary Marshall | Ryde Harriers |
Keith Marshall | Farnham Runners |
Liz Marshall | Winchester Running Club |
Marie Marshall | |
Paul Marshall | Denmead Striders |
Colin Martin | City Of Salisbury AC & RC |
Luke Martin | Bournemouth AC |
Neil Martin | Overton Harriers & AC |
Scott Martin | |
Mark Mathias | Fordy Runs Running Club |
Steven Matty | Stubbington Green Runners |
Jane Maughan | |
Dave Maule | Eastleigh RC |
Jackie May | Ryde Harriers |
Trevor McAlister | Ryde Harriers |
Abbie McArthur | City Of Salisbury AC & RC |
Mollie McAusland-Cook | Hamwic Harriers Running Club |
Sarah McCann | Overton Harriers & AC |
Claire McCarthy | Itchen Spitfires Running Club |
Sara McCloskey | Lordshill Road Runners |
Robson McClure | |
Rachel McCulloch | Totton RC |
Joanne Lesley Mcdermott | |
John Mcelroy | Basingstoke & Mid Hants AC |
Claire McErlean | Lagan Valley AC |
Sam Mcindoe | Hedge End Running Club |
Lucy Mcintyre | Winchester Running Club |
Lynn McKeague | Winchester Running Club |
Ian Mckechnie | Hamwic Harriers Running Club |
Laura McKenzie | Lordshill Road Runners |
Ross McMahon | |
Andrew McMillan | Vegan Runners UK |
Mac McMillan | Fareham Running Club |
Wanmeng Me | Bournemouth AC |
Lindsay Mead | |
Ellis Meades-Woolley | Fareham Running Club |
Nathan Mearns | Bournemouth AC |
Glenn Medcalf | Itchen Spitfires Running Club |
Steven Melligan-hart | Romsey Road Runners |
Andrew Meredith | Denmead Striders |
Charlotte Mew | |
Spencer Meyer | Eastleigh RC |
Tom Middleton | |
Tracey Middleton | Solent Running Sisters |
Amanda Miles | Southampton Athletic Club |
Joanne Miles | |
Will Millar | Chandler's Ford Swifts Running Club |
Paul Miller | Hedge End Running Club |
Maria Millican | Stubbington Green Runners |
John Mills | Winchester Running Club |
Mike Mills | Totton RC |
Philip Mills | Hamwic Harriers Running Club |
Tina Mills | Totton RC |
Kelly Milner | Hedge End Running Club |
Becky Mitchell | Hamwic Harriers Running Club |
April Mondz | |
Rob Moore | Denmead Striders |
Karen Morby | Gosport Road Runners |
Ann Morgan | Hedge End Running Club |
Mark Morgan-lee | |
Joanne Morrey | |
Steve Moss | New Forest Runners |
Karwan Moutasim | Hardley Runners |
Rachel Muckelt | Denmead Striders |
Paul Muir | Totton RC |
Rachel Mullin | Stubbington Green Runners |
Rebecca Mulliner | Netley Abbey Runners |
Josh Murray | Hamwic Harriers Running Club |
Kerry Murray | Itchen Spitfires Running Club |
Craig Mutter | New Forest Runners |
Sarah Nangle | Eastleigh RC |
Martin Nash | Hedge End Running Club |
Bridget Naylor | Farnham Runners |
Dulcie Newbrook | Gosport Road Runners |
Andy Newcombe | Denmead Striders |
Mike Newnham | Gosport Road Runners |
Paul Newnham | Ryde Harriers |
Stuart Nicholas | Bournemouth AC |
Jackie Nicholson | Portsmouth Joggers |
Pauline Nicholson | Hedge End Running Club |
Tom Niedrum | |
Robert Noble | |
Mark Norman | |
Ken Oatley | Ryde Harriers |
Hayley Obee | |
Matt Obee | |
Michael ODonoghue | |
Jane ODriscoll | Hedge End Running Club |
Ben Oliver | |
Ian Ordish | Hardley Runners |
Penny Overy | Romsey Road Runners |
Katherine Owen | Stubbington Green Runners |
Philip Owen | Stubbington Green Runners |
Chris O`Brien | Bournemouth AC |
Donnacha O`Driscoll | |
Gary O`Hare | |
Greg O’Shea | |
Sam Paddington | |
James Page | Fareham Running Club |
Gary Painting | |
Sharon Palmer | Totton RC |
Daniel Parker-Hales | Hardley Runners |
Jenny Parks | Denmead Striders |
Andy Paton | Liss Runners |
Jenny Patrick | |
Emma Pearson | Aldershot Farnham & District |
Lucy Pearson | Overton Harriers & AC |
Ray Peckham | Fareham Running Club |
Lisa-Marie Peckover | Denmead Striders |
Chris Penfold | Denmead Striders |
Henry Penfold | Hedge End Running Club |
Rob Penfold | Denmead Striders |
Adam Penny | Alton Runners |
Nick Pepper | Alton Runners |
Lee Perkes | City Of Salisbury AC & RC |
Adam Perry | Winchester & District AC |
Jessica Perry | Winchester & District AC |
Jason Phillips | Fareham Running Club |
Karen Phillips | Isle Of Wight RR AC |
Stuart Pickard | Hedge End Running Club |
Karen Piggott | |
Ric Pike | Winchester Running Club |
Henry Piper | |
Joanna Pitman | Vectis Academy Race Team |
Dean Pollard | Fareham Running Club |
Jo Poole | |
Dylan Poulton | Alton Runners |
Vicky Pratt | Itchen Spitfires Running Club |
Kevin Prevel | |
Joshua Price | Vectis Academy Race Team |
Rob Price | |
Neil Priddle | |
Elizabeth Prinsep | Romsey Road Runners |
Ethan Prioletti | |
Phillip Prophett | Fareham Running Club |
Joanna Puttick | |
Tracy Puttock | Hedge End Running Club |
Harriet Quast | Winchester Running Club |
Caroline Quincey | Hedge End Running Club |
Anthony Quinn | Portsmouth Joggers |
Peter Rabjohns | Twemlow Track Club |
Michael Rae | Portsmouth Joggers |
Kevin Rann | Isle Of Wight RR AC |
Rachel Rawlings | Netley Abbey Runners |
Dean Rawlins | Winchester Running Club |
Kerry Rayner | |
Sophie Read | Bournemouth AC |
Harrison Real | Romsey Road Runners |
John Reed | Winchester Running Club |
Tim Regan-Morris | Ryde Harriers |
Matteo Reggi | |
Rebecca Reid | Basingstoke & Mid Hants AC |
Sue Reid | |
Peter Reilly | New Forest Runners |
Nathan Renyard | Hardley Runners |
Kim Rhodes | Portsmouth Joggers |
Brooke Richardson | |
Carole Richardson | |
Megan Richardson | |
Ellen Ridler | Overton Harriers & AC |
Claire Ridley | City Of Salisbury AC & RC |
Arthur Riley | Bournemouth AC |
Matt Risden | Southampton Athletic Club |
Brian Robert | Fareham Running Club |
Julie Roberts | |
Meg Roberts | Denmead Striders |
Michelle Roberts | |
Zoe Robertson | |
Darren Robinson | Poole AC |
Donna Rodger | Solent Running Sisters |
Peter Roe | |
Kay Rogers | |
Edward Rolls | Liss Runners |
Grace Rose | Fareham Running Club |
Natalie Rose | Ryde Harriers |
Jordan Ross | |
Lorena Ross | Eastleigh RC |
Lucy Rouse | City Of Salisbury AC & RC |
Kevin Rowe | Hedge End Running Club |
Matt Rowlinson | |
James Saddler | Hamwic Harriers Running Club |
Anne Sales | Solent Running Sisters |
Matt Sargent | Denmead Striders |
Andrew Scarborough | Netley Abbey Runners |
Penny Schnabel | Farnham Runners |
Rebecca Scott | Gosport Road Runners |
Andrew Scowcroft | Dorchester RIOT |
Jane Scrase | Alton Runners |
Catherine Seager | Liss Runners |
Graham Seaman | |
Christina Searle | Andover AC |
Jack Searle | Andover AC |
Raymond Searle | Andover AC |
Michael Selby | Eastleigh RC |
Michael Sennett | Portsmouth Joggers |
Giulia Serafin | |
Stephen Seymour | Fareham Running Club |
Garry Sharp | Isle Of Wight RR AC |
Sarah Sharp | Isle Of Wight RR AC |
Colin Sharpe | Fareham Running Club |
Melanie Sharpe | Fareham Running Club |
Emma Shaw | |
Joseph Shaw | |
Mario Sheath | New Forest Runners |
Sarah Shedden | Winchester Running Club |
Leanne Sheill | Hedge End Running Club |
Aaron Shepherd | |
Ben Shepherd | |
Holly Shepherd | Hedge End Running Club |
Tracey Shepperd | Hedge End Running Club |
Michael Sidebottom | |
Sue Simmonds | |
Nikki Simmons | |
Andreas Skauen | |
Charlotte Skegg | Netley Abbey Runners |
Lee Skinner | Fareham Running Club |
Maxine Slade | New Forest Runners |
Martin Slater | Eastleigh RC |
Rebecca Sleap | Basingstoke & Mid Hants AC |
Lisa Slight | Fareham Running Club |
Lisa Small | Hedge End Running Club |
Mark Smallwood | Hedge End Running Club |
Daniel Smith | |
Elizabeth Smith | Itchen Spitfires Running Club |
Julian Smith | New Forest Runners |
Leo Smith | Southampton Athletic Club |
Mike Smith | Hardley Runners |
Richard Smith | Vectis Academy Race Team |
Toby Smith | Stubbington Green Runners |
Kerry Snow | |
Toni Southwell | Itchen Spitfires Running Club |
Clair Sparkes | Fordy Runs RC |
Maria Sparks | Hedge End Running Club |
Samuel Spencer | |
Ellie Spens | |
Alana Spiers | Hedge End Running Club |
Keith Spiers | Hedge End Running Club |
Kelly Spiller | |
Patricia Spodzieja | Totton RC |
Gary Stafford | |
Reece Stafford | |
Ben Stait | Portsmouth Joggers |
Calvin Stanfield | |
Jessica Stanfield | |
Oliver Stanford | |
Lee Start | Totton RC |
Daniel Stephens | |
Benjamin Stewart | |
Sharon Stewart | |
Natasha Stone | |
Nigel Stone | Itchen Spitfires Running Club |
Karen Storey | Farnham Runners |
Jeffrey Streeter | Denmead Striders |
Claire Stride | New Forest Runners |
Hannah Stride | New Forest Runners |
Katie Stride | New Forest Runners |
Geoff Sumner | |
Clara Sutton | Fareham Running Club |
Ben Sykes | Liss Runners |
Charlie Szasz | |
Simon Tack | Liss Runners |
Chris Tait | |
Matt Tanner | Hardley Runners |
Poppy Tanner | Hardley Runners |
Alice Tansley | Aldershot Farnham & District |
Bradley Tansley | |
Andy Taphouse | Denmead Striders |
Richard Tapley | Itchen Spitfires Running Club |
Andrew Tarrant | Alton Runners |
Donna Tatem | |
Lewis Tatt | Portsmouth Joggers |
Danny Taylor | Alton Runners |
Dave Taylor | |
David Taylor | Hatch Warren Runners |
Jon Taylor | |
Linda Taylor | Denmead Striders |
Martyn Taylor | Fareham Running Club |
Nicki Taylor | Hamwic Harriers Running Club |
Nicola Taylor | Hamwic Harriers Running Club |
Gillian Thomas | Gosport Road Runners |
Nicola Thomas | Denmead Striders |
Gary Thompson | |
Jo Thompson | Portsmouth Joggers |
Sam Thompson | |
Amy Thornley | Liss Runners |
Paul Thorpe | Hamwic Harriers Running Club |
Steven Tilley | |
Jackie Titcombe | Netley Abbey Runners |
Fiona Tomlinson | Gosport Road Runners |
Brenda Topliss | Romsey Road Runners |
Dan Towell | |
Vicki Tracey | |
Anna Trehane | |
Emma Tucker | |
Jeremy Tucker | New Forest Runners |
Rachel Tuffin | Romsey Road Runners |
Rob Tuffin | |
Patrick Tuite | Alton Runners |
Alan Tulip | Winchester Running Club |
Elizabeth Tull | Netley Abbey Runners |
Simon Tull | Netley Abbey Runners |
Joan Tumblety | |
Lauren Turner | City Of Salisbury AC & RC |
Lesley Turner | Solent Running Sisters |
Amanda Tyers | |
Oliver Tyers | |
Elliot Tyler | Ryde Harriers |
John Tyler | |
Linda Tyler | Farnham Runners |
Keith Vallis | Overton Harriers & AC |
Stavros Valourdos | Liss Runners |
Ann-Marie Vanderplank | Totton RC |
Andrew Vaughan | Hardley Runners |
Liz Viccars | |
Louie Viccars | |
Mark Viccars | |
Charlotte Vickery | |
Mitch Wade | Eastleigh RC |
Donna Wainwright | |
Steve Wakefield | Hatch Warren Runners |
