Salisbury City Race 2024

Saturday 2nd November

Entries close 23:59 on 27th Oct

Entries close 23:59 on 27th Oct

Click here to sign up and enter. If you have already entered click here to view and, if necessary, amend your entry.

Entered: 154

Salisbury City North - in the shadow of the ancient monument of Old Sarum, with wonderful views over the surrounding countryside

This is a UK Orienteering League, a UK Urban League, a SEOUL event and part of the November Classic Weekend.
Contact: fixtures@sarumo.org.uk
Location
Courses

1 Men Open 10.5km 180m climb
Entered: 16

2 Veteran Men (40+); Women Open 9.0km 150m climb
Entered: 16

3 SuperVeteran Men (M55+), Veteran Women (W40+) 7.2km 125m climb
Entered: 32

4 UltraVeteran Men (M65+), SuperVeteran Women (W55+) 5.5km 90m climb
Entered: 34

5 HyperVeteran Men (M75+); UltraVeteran Women (W65+); HyperVeteran Women (W75+) 4.5km 65m climb
Entered: 45

6 Junior Men (M16-); Junior Women (W16-) 5.0km 80m climb
Entered: 5

7 Young Junior Men (M12-), Young Junior Women (W12-) 3.5km 50m climb
Entered: 6


Course lengths are provisional pending final controlling

Entry Fees
Senior: £13.00/£15.00
Senior Novice: £6.50
Senior Chip hire: £1.50
Junior: £5.00
Junior Chip hire: £1.50

Juniors are under 21 on 31st December.

Under 16s can only enter courses 6 & 7

Non - BOF affiliated seniors: Fee - £15.00

Can use own SI Dibbers
Dibbers for hire (not touch free): £1.50:
Lost SI Dibbers will be charged at £60.
Event Information

Event Centre
The Event Centre is in the 23rd Salisbury Scout Group's hut (Address: 67, Stratford Road, Salisbury SP1 3JR ( W3W: mountain.villa.intensely ). Inside will be Download plus any hired dibbers and space to change and leave bags. The outside area will have toilets and the Scout Group's catering stall, serving a variety of items to eat. Compass Point will either be here or in the Parking field.
Transport from the City Centre - regular buses will come from Salisbury market Square up the A345; ask for Hudsons Field (Car park field); walk down field to Car Park and signs to Assembly / Download.

Car Parking/ Exit
ENTRANCE ONLY: Car parking will be in Hudsons Field - entrance about 200m north of entrance to Event Centre, along Stratford Road (nearest post code:SP1 3LA ; W3W: limits.fingertip.messed ). Parking is in firm grass. Please obey the Car Park marshals.
The EXIT is to continue up the field to exit onto the A345. This is a very busy road so you are all asked to turn left and travel down to the next roundabout if you wish to continue south of the City.

Map/Terrain
A mixture of urban and parkland/playing fields. The area includes a country park with an extensive path network, scattered trees and bushes and some areas of fairly dense undergrowth. The Senior courses will all cross the country park between urban areas, while the Junior courses (6 and 7) will be almost completely within the park.
All senior courses will have pictorial descriptions printed on the map; Courses 6-7 will have text descriptions.
Loose control descriptions on waterproof paper will be available at the Start

Safety
Hi-viz vests or bright tops are requested to be worn, please;
Please observe any OOB areas marked on the map - our continued use of the area depends on our observance of these.
Junior safety: All juniors (U16 & U12s) must be accompanied to and from the Start / Finish area, please. ( There is a private road to walk up/down to get to the manned crossing point on the A345, that could have cars moving about.)

Times
Assembly opens from 11.00 - hired dibbers will be on a table next to Download;
Start times: 12.00 - 14.00
Courses close at 15.30
Please allow time to walk up to the Start - approx 20 mins

Facilities
Portable Toilets will be available by the Event Centre
Please bring your own water - water will not be provided
First Aid will be by the Finish with a roving First Aider in case of serious injury out on the courses.
Refreshments will be provided by the 23rd Salisbury Scout Group;
Compass Point will be in attendance probably in the Parking Field (TBC).

Conduct
Please make yourself aware of and abide by the British Orienteering Participant Code of Conduct.

Dogs
Dogs are not allowed on the courses at all. They can be in the Car park under control on leads. Please clean up after them as necessary.

Timing System
SIAC enabled controls will be attached to features by gripples;
SI dibbers are available for hire £1.50 - they will not be SIAC enabled. Lost dibbers - cost £60.00
(If a control doesn't work, use the attached punch to punch the side of your map)
Hired dibbers can be collected from Download

Finish and Download
Please report to Download even if you don't finish your course.

Results
Results will be available on the Sarum website as soon as possible after the event, hopefully by Sunday evening.

Final details
Final details will be sent out during the week before the event

Risk
Orienteering is an adventure sport; you are responsible for your own safety at the event and must not do anything that puts yourself or others at unnecessary risk.

Event Officials
Planners: Marc Balston (SARUM) & Hugh Holmes (SARUM)
Organisers: Liz Yeadon (SARUM) & Mark White (SARUM)
Controller: Alan Rosen (HH)

Acknowledgements
23rd Salisbury Scout Group, Salisbury
Salisbury City Council
Laverstock & Ford Parish Council
Wiltshire Highways Department
Jake Taylor and the Land Trust

Event page
Start List
1 Men Open Age Category Club Start window
Tom Alcock M21 WIM 12:00 - 12:14
George Anderton M20 UBOC 13:00 - 13:14
Brendan Bolland M55 WAROC 12:00 - 12:14
Richard Cronin M35 NGOC 12:30 - 12:44
Tom Dobra M21 TVOC 12:15 - 12:29
Robert Fieldhouse M21 QO 13:00 - 13:14
Alexander Jones M21 IND 12:15 - 12:29
Euan Marsh M21 SO 12:00 - 12:14
Alex Moore M21 WAOC 12:30 - 12:44
Joshua Owen M16 SOS 13:00 - 13:14
Jamie Parkinson M21 DEVON 12:00 - 12:14
Oliver Rant M21 QO 13:00 - 13:14
Tim Scarbrough M40 MV 12:00 - 12:14
David Thomas M21 BKO 13:15 - 13:29
Michael Tsang M21 SLOW 12:00 - 12:14
Richard Watkins M21 DRONGO 12:00 - 12:14
2 Veteran Men (40+); Women Open Age Category Club Start window
Andy Barker-Pilsworth M50 RAFO 12:00 - 12:14
Stephen Borrill M50 WAOC 13:30 - 13:44
Sarah Chaffey W21 LOK 12:15 - 12:29
Michael Cooke M45 BAOC 13:15 - 13:29
John Cross M55 SAX 12:45 - 12:59
Geoff Ellis M45 RAFO 12:00 - 12:14
Bernie Fowler M50 BAOC 12:30 - 12:44
Brendon Howe M55 SAX 13:45 - 13:59
Maciej Jablonski M45 WAOC 13:15 - 13:29
Peter Jones M65 SN 13:00 - 13:14
Ross Maclagan M50 SN 13:45 - 13:59
Helen Miller W21 DEVON 12:00 - 12:14
Marc Owen M50 BOF 13:00 - 13:14
Richard Powell M45 WAOC 13:15 - 13:29
Simon Thomas M40 WCOC 13:45 - 13:59
Simon Worsley M65 BAOC 12:15 - 12:29
3 SuperVeteran Men (M55+), Veteran Women (W40+) Age Category Club Start window
Gerry Allan M55 BAOC 12:00 - 12:14
Veronica Barette W50 SOC 13:00 - 13:14
Hanna Biernacka W45 WAOC 13:15 - 13:29
Dave Chaffey M60 DVO 12:15 - 12:29
Lisa Cooke W45 SARUM 12:00 - 12:14
Nick Dennis M60 BOK 12:00 - 12:14
Jes Dickin M60 SOC 13:45 - 13:59
Cat Edwardes W50 DEVON 13:00 - 13:14
Andy Emmerson M65 OD 13:00 - 13:14
Andrew Evans M65 DFOK 13:30 - 13:44
Chun Yan Alistair Fu M16 WAOC 12:45 - 12:59
Barbara Griessner W50 SLOW 12:00 - 12:14
Quentin Harding M60 CLARO 12:30 - 12:44
Blyda Hefer W45 SLOW 12:45 - 12:59
Rob Hick M60 WSX 12:00 - 12:14
Alison Howe W50 SAX 13:45 - 13:59
Dorien James M60 SMOC 13:00 - 13:14
Helen Le Page W45 SN 12:45 - 12:59
Rachel Leathwood W50 BOK 12:45 - 12:59
Graham Lloyd M60 EPOC 12:00 - 12:14
David Marsh M60 SO 12:00 - 12:14
Brian Pearson M60 QO 13:45 - 13:59
Johanna Powell W45 WAOC 12:00 - 12:14
Bohdan Rainczuk M60 SARUM 12:00 - 12:14
Andrew Reynolds M55 DEVON 12:00 - 12:14
Richard Rossington M60 BOK 12:00 - 12:14
Roger Thetford M60 TVOC 13:00 - 13:14
Graham Thomas M60 SAX 13:15 - 13:29
Dil Wetherill M60 WAOC 12:45 - 12:59
Toni Whittle W50 BKO 12:30 - 12:44
Clive Wilkinson M60 SUFFOC 12:15 - 12:29
Chris Wilson M60 WIM 12:15 - 12:29
4 UltraVeteran Men (M65+), SuperVeteran Women (W55+) Age Category Club Start window
Jasmine Bennett W70 SO 12:15 - 12:29
Hedley Calderbank M70 HH 12:45 - 12:59
Sal Chaffey W55 DVO 12:15 - 12:29
Gavin Clegg M65 WSX 12:00 - 12:14
Martin Cook M65 SMOC 12:30 - 12:44
Rachel Dennis W55 BOK 12:00 - 12:14
Ian Ditchfield M65 MV 12:15 - 12:29
Jill Emmerson W60 OD 13:00 - 13:14
Karen French W55 WIM 13:15 - 13:29
Mike Frizzell M65 BADO 13:15 - 13:29
Geoff Goodwin M70 DFOK 13:30 - 13:44
Nicola Harvey W50 WIM 12:30 - 12:44
Helen Hodge W60 WIM 12:00 - 12:14
Nigel Hoult M70 BKO 12:00 - 12:14
Ros James W60 SMOC 13:00 - 13:14
Ruth Ker W55 CLARO 12:30 - 12:44
Jane Lambert W60 SO 12:00 - 12:14
Rebecca Lloyd W60 EPOC 12:00 - 12:14
Serena Ludford W60 BADO 12:30 - 12:44
Barry Olds M70 KERNO 12:45 - 12:59
Lucy Paton W60 SN 12:45 - 12:59
Carol Prosser W60 BAOC 12:00 - 12:14
Ian Prosser M65 BAOC 12:00 - 12:14
Alison Reynolds W55 DEVON 12:00 - 12:14
Andy Robinson M70 LOC 12:00 - 12:14
David Rosen M70 SROC 12:30 - 12:44
Robin Smith M70 SO 12:30 - 12:44
Eddie Speak M70 MDOC 12:00 - 12:14
Stuart Swalwell M70 DVO 12:00 - 12:14
Ian Tait M70 SARUM 13:00 - 13:14
Catherine Walsh W55 BOK 12:00 - 12:14
Sally Wilkinson W60 SUFFOC 12:15 - 12:29
Lynn Wilson W60 WIM 12:15 - 12:29
Devina Worsley W65 BAOC 12:15 - 12:29
5 HyperVeteran Men (M75+); UltraVeteran Women (W65+); HyperVeteran Women (W75+) Age Category Club Start window
Julie Astin W70 WSX 12:15 - 12:29
Anthony Barrable M80 RAFO 12:30 - 12:44
Sue Bicknell W80 LEI 12:00 - 12:14
Christopher Branford M75 WIM 12:00 - 12:14
Lynn Branford W70 WIM 12:00 - 12:14
Eric Brown M75 HOC 13:00 - 13:14
Lesley Brown W70 HOC 13:00 - 13:14
Kate Bryant W70 MDOC 12:00 - 12:14
Peter Carey M80 OD 13:30 - 13:44
Sheila Carey W75 OD 13:30 - 13:44
Sally Collins W70 BKO 13:00 - 13:14
Trudy Crosby W65 LOG 12:15 - 12:29
Doug Dickinson M75 DVO 12:15 - 12:29
Katharine Dyer W75 BOK 12:30 - 12:44
Mark Dyer M75 BOK 12:30 - 12:44
Sue Hands W75 WIM 12:00 - 12:14
Brian Hart M75 DEVON 12:00 - 12:14
Keith Henderson M80 WIM 12:15 - 12:29
Tony Hext M75 QO 12:30 - 12:44
Sarah Howes W65 SAX 13:45 - 13:59
Carol Iddles W65 RAFO 13:30 - 13:44
Michael Le Marie M75 SN 12:45 - 12:59
Anthony Lloyd M70 BOK 12:30 - 12:44
Tony Ludford M80 BADO 12:30 - 12:44
Penny Marsh W60 SO 12:00 - 12:14
Andrew Middleton M75 DVO 12:45 - 12:59
Christine Middleton W75 DVO 12:45 - 12:59
Janice Nisbet W70 ESOC 12:15 - 12:29
Pauline Olds W70 KERNO 12:45 - 12:59
Linda Pakuls W65 WIM 12:15 - 12:29
Beryl Pring W75 SAX 12:30 - 12:44
Roger Pring M75 SAX 12:45 - 12:59
Ruth Rhodes W80 SO 12:15 - 12:29
Christine Robinson W65 LOC 12:00 - 12:14
Janet Rosen W65 HH 12:00 - 12:14
Miriam Rosen W75 SROC 12:30 - 12:44
Terry Sankey M75 SOC 12:30 - 12:44
John Shaw M75 SMOC 13:00 - 13:14
Rosie Shaw W70 SMOC 13:00 - 13:14
Kath Speak W65 MDOC 12:00 - 12:14
Paul Taunton M70 NGOC 13:30 - 13:44
Ros Taunton W70 NGOC 13:30 - 13:44
Paul Wallace-Stock M80 SN 12:00 - 12:14
Gary Waters M75 SBOC 12:15 - 12:29
Brian Yates M80 ESOC 12:00 - 12:14
6 Junior Men (M16-); Junior Women (W16-) Age Category Club Start window
Erik Biernacki-Jablonski M14 WAOC 13:15 - 13:29
Alice French W14 WIM 13:15 - 13:29
Chun Ho Andre Fu M14 WAOC 12:30 - 12:44
Holly Howe W14 SAX 13:45 - 13:59
Ralph Scarbrough M14 MV 12:00 - 12:14
7 Young Junior Men (M12-), Young Junior Women (W12-) Age Category Club Start window
Charlotte Cooke W12 SARUM 12:00 - 12:14
Olivia Cooke W12 SARUM 12:00 - 12:14
Edward Harvey M10 WIM 12:30 - 12:44
Alys Powell W12 WAOC 12:15 - 12:29
Hana Powell W10 WAOC 13:15 - 13:29
Hugh Scarbrough M10 MV 12:00 - 12:14