Event Centre
Crofton Community Centre
Stubbington Lane
Fareham
PO14 2PP
Start Time
The race will start at 10:30 am.
Transferring your place to someone else
We don't operate a waiting list, but transfers will be accepted up until Wednesday 4th January. If you find you can no longer run, there is a FB page set up to allow you to advertise your place: www.facebook.com/groups/834090974443629.
How to transfer your entry to someone else:
Parking
Limited Parking available for runners at Crofton Secondary School; Meoncross School and Baycroft School.
Facilities
Refreshments, information, limited bag storage, children's fun run all located at race HQ
The Route
Age Requirement
In accordance with UKA Rules you must be aged 15 or more on the day of the race.
Terms and Conditions
By entering the race you accept these terms and conditions. If you complete the race entry on behalf of another, you accept these terms and conditions on their behalf.
Full Terms and Conditions
UKA Club | Race number | |
---|---|---|
Louise Abbott | Vegan Runners | 3 |
Alison Abell | Winchester Fit Club RC | 4 |
Richard Abell | Winchester Fit Club RC | 5 |
Annette Ablitt | 6 | |
David Abrams | Stubbington Green Runners & AC | 7 |
Sandra Lynn Abrams | Stubbington Green Runners & AC | 8 |
Laura Abrook | 9 | |
Jon Adams | Stubbington Green Runners & AC | 10 |
Sam Adams | 11 | |
Simon Adamson | 12 | |
Colin Addison | Aldershot, Farnham & District AC | 13 |
Robert Agar | Lordshill Road Runners | 14 |
Jacob Ainslie | Hedge End RC | 15 |
Rob Ainslie | Hedge End RC | 16 |
Alice Ainsworth | Overton Harriers & AC | 17 |
Emin Akbay | Eastleigh RC | 18 |
Michael Akers | Bournemouth AC | 19 |
Tina Al-Romaithi | Fareham Running Club | 20 |
Stuart Alderton | 21 | |
Daniel Alexander | 22 | |
Lisa Alexander | 23 | |
Claire Alison Thompson | Fareham Running Club | 24 |
Heather Allen | Hart Road Runners | 25 |
Kate Allen | 26 | |
Becki Allman | Hedge End RC | 27 |
Neil Ambrose | Farnham Runners | 28 |
Christopher Amess | 29 | |
Michael Anderson | 30 | |
Jane Andrew | Isle Of Wight RR AC | |
Graham Andrews | Itchen Spitfires RC | 31 |
Jane Andrews | 32 | |
Lydia Andrews | Alton Runners | 33 |
Steve Andrews | 34 | |
Sam Angell | Farnham Runners | 35 |
Matthew Angus | Fareham Running Club | 36 |
Amber Ankinson | Victory AC | 37 |
Marcus Appleby | Overton Harriers & AC | 38 |
Steve Apsey | Isle Of Wight RR AC | 39 |
Rory Aram | 40 | |
Emily Arbuthnot | Overton Harriers & AC | 41 |
Kirsty Archbold-Laming | 42 | |
Karen Ardley | 43 | |
Sharon Ardley | Eastleigh RC | 44 |
Rob Arkell | Stubbington Green Runners & AC | 45 |
Joseph Arkley | 46 | |
Jim Armitage | Alton Runners | 47 |
Gary Armstrong | Denmead Striders | 48 |
Steve Armstrong | Liss RC | 49 |
Anne Arnold | 50 | |
Martyn Arnold | Fareham Running Club | 51 |
Pete Arnold | Portsmouth Joggers Club | 52 |
Kerry Arnott | 53 | |
Gary Ashley | OS Runners | 54 |
George Aspinall | Fareham Running Club | 55 |
Darren Atkins | Camberley & District AC | 56 |
Jan Atkins | Fareham Running Club | 57 |
Paul Atkinson | 59 | |
Paul Atkinson | 58 | |
Pete Austin | 60 | |
Charlotte Avendano | 61 | |
Bruce Ayling | Winchester & District AC | 62 |
John Ayling | Fareham Running Club | 63 |
Victoria Ayriss | 64 | |
Stuart Backhouse | Ryde Harriers | 65 |
Richard Bacon | Alton Runners | 66 |
Daisy Badger | City of Salisbury A & RC | 67 |
Debbie Badger | City of Salisbury A & RC | 68 |
Cerilan Bailey | 69 | |
Frazer Bailey | Hamwic Harriers | 70 |
Emma Baker | Hedge End RC | 71 |
James Baker | Chichester Runners & AC | 72 |
Damien Baldwin | Eastleigh RC | 73 |
Tracy Bale | 74 | |
Kevin Balfour | Eastleigh RC | 75 |
Lorna Ball | 76 | |
Helen Bannister | 77 | |
Dawn Banting | Denmead Striders | 78 |
Mark Banyard | 79 | |
Andrew Barber | Chineham Park RC | 80 |
Vickie Barber | Fareham Running Club | 81 |
Janet Bargmann | 82 | |
Joy Barker | 83 | |
Michael Barker | Gosport Road Runners | 84 |
Susan Barker | Gosport Road Runners | 85 |
Jacquie Barlow | Totton RC | 86 |
Rob Barlow | Totton RC | 87 |
Robbie Barlow | Totton RC | 88 |
Bryn Barnard | 89 | |
Gareth Barnard | 90 | |
Jack Barnes | 91 | |
Kay Barnes | 92 | |
Katy Barnett | 93 | |
David Barrett | 95 | |
Kat Barrett | Alton Runners | 96 |
Jason Barron | Ryde Harriers | 97 |
Ruth Bartlett | Lordshill Road Runners | 98 |
Jade Barton | 99 | |
Susan Batchelor | 100 | |
Karen Bateman | 101 | |
Miranda Bates | Chandler`s Ford Swifts RC | 102 |
Richard Bayley | 103 | |
Samantha Beadle | Winchester Fit Club RC | 104 |
Joanne Beak | Ryde Harriers | 105 |
Ken Beak | Ryde Harriers | 106 |
Ellen Bealing | Overton Harriers & AC | 107 |
Hugh Beard | 108 | |
Jenny Beard | 109 | |
Thomas Beasley | Havant AC | 110 |
Alex Beaton | Lordshill Road Runners | 111 |
Ian Beattie | Fareham Running Club | 112 |
Anthony Beckingham | 113 | |
Dan Belben | 114 | |
George Belfield | Winchester & District AC | 115 |
Samuel Bell | 116 | |
Catty Bennett | 117 | |
Chris Bennett | 118 | |
Clare Bennett | 119 | |
Fran Bennett | Fareham Running Club | 120 |
Mark Bennett | 121 | |
Steve Bennett | Isle Of Wight RR AC | 122 |
Jo Bennion | Fareham Running Club | 123 |
Mark Bennion | Fareham Running Club | 124 |
Laoise Bennis | 125 | |
Nicola Benson | 126 | |
Tanya Bentley | Falmouth RRC | 127 |
Ray Bernice | Stubbington Green Runners & AC | 128 |
David Berry | Hedge End RC | 129 |
Ashleigh Berryman | 130 | |
Tony Beswick | Stubbington Green Runners & AC | 131 |
Simon Betteridge | Eastleigh RC | 132 |
Catherine Betts | Chichester Runners & AC | 133 |
Kim Bevel | 134 | |
Mark Bicknell | Denmead Striders | 135 |
Edward Biddle | Netley Abbey Runners | 136 |
Elizabeth Billingham | Solent Running Sisters | 137 |
Christopher Birch | Alton Runners | 138 |
Deborah Birch | Gosport Road Runners | 139 |
Peter Birch | Portsmouth Joggers Club | 140 |
Yolanta Birch | Overton Harriers & AC | 141 |
RIchard Bisson | Eastleigh RC | 142 |
Joe Blackburn | Hedge End RC | 143 |
David Blaikie | 144 | |
Alex Blake | Denmead Striders | 145 |
Graham Blake | 146 | |
Susan Blake | 148 | |
Tommy Blake | 149 | |
Neil Blanchard | Victory AC | 150 |
Charlotte Boardman | City of Salisbury A & RC | 151 |
Jim Boddey | 152 | |
Charles Boffin | Hart Road Runners | 153 |
Chloe Boiling | 154 | |
Jason Boliver | 155 | |
Steve Bollon | 156 | |
Peter Bone | Victory AC | 157 |
Ann-Marie Bonwick | 158 | |
Luke Bonwick | 159 | |
Alice Booker | 160 | |
Cheryl Booker | 161 | |
David Booker | 162 | |
Gavin Booker | Gosport Road Runners | 163 |
Harry Booker | 164 | |
Stuart Booth | Totton RC | 165 |
Adam Borthwick | 166 | |
Antony Bosustow | 167 | |
Liam Botcherby | 168 | |
Stuart Bottomley | Hedge End RC | 169 |
Jenna Boucher | 170 | |
Dawn Bowen | Hedge End RC | 171 |
Nickie Bowen | Eastleigh RC | 172 |
Oliver Bowen-Thomas | 173 | |
Rachel Bown | 174 | |
Sam Bowyer | Totton RC | 175 |
Dan Boyd | 176 | |
Simon Boyden | 177 | |
Amanda Boyle | 178 | |
Ben Bradley | 179 | |
Darren Bradley | Aldershot, Farnham & District AC | 180 |
Matt Bradley | 181 | |
Jackie Brady | 182 | |
Michael Brady | 183 | |
Tim Bramly | Portsmouth Joggers Club | 184 |
Jonathan Brand | Fareham Running Club | 185 |
Alexandra Brannigan | Fareham Running Club | 186 |
Richard Bravery | Alton Runners | 187 |
Ricky Brennan | Bournemouth AC | 188 |
Wendy Brent | Lordshill Road Runners | 189 |
Sian Brett | 190 | |
Lucy Brewis | New Forest Runners | 191 |
Mike Bridgeman | Hedge End RC | 192 |
Louise Bridges | Fareham Running Club | 193 |
Elly Brinson | 194 | |
Chris Brobin | 195 | |
Chris Brooks | Hedge End RC | 196 |
Joseph Brooks | 197 | |
Mark Brooks | Fareham Running Club | 198 |
Paul Brooks | 199 | |
Samuel Brooks | Fareham Running Club | 200 |
Katie Brothers | Overton Harriers & AC | 201 |
Andy Brown | Farnham Runners | 203 |
Andy Brown | Romsey Road Runners | 202 |
Caroline Brown | Liss RC | 204 |
Debbie Brown | Winchester Fit Club RC | 205 |
Jono Brown | 206 | |
Kerry Brown | Fareham Running Club | 207 |
Mark Brown | 208 | |
Nikki Brown | 209 | |
Oliver Brown | 210 | |
Peter Brown | 211 | |
Robert Brown | Portsmouth Joggers Club | 212 |
Sharon Brown | Eastleigh RC | 213 |
Shaun Brown | City of Salisbury A & RC | 214 |
Jacquie Browne | Farnham Runners | 215 |
James Browne | Lordshill Road Runners | 216 |
Rachel Browne | Lordshill Road Runners | 217 |
Roger Brummell | Victory AC | 218 |
Alan Bryant | 219 | |
Ross Bryant | ||
Simon Bryant | Hamwic Harriers | 220 |
Jo Bryson | 221 | |
Matthew Buck | 222 | |
Michael Buckett | Eastleigh RC | 223 |
Chris Buckle | 224 | |
Ian Buckman | Itchen Spitfires RC | 225 |
Kate Budd | Hamwic Harriers | 226 |
Sam Budd | 227 | |
Sandra Budden | Solent Running Sisters | 228 |
Steve Bullock | Portsmouth Triathletes | 229 |
Neil Bundey | Portsmouth Joggers Club | 230 |
Chris Bundy | 231 | |
Graham Bungay | Totton RC | 232 |
Pam Bungay | 233 | |
Alan Burgess | 234 | |
Darren Burgess | Alton Runners | 235 |
Paul Burnage | 236 | |
Adam Burnett | 237 | |
Mark Burniston | Andover & District AC | 238 |
Holly Burns | Solent Running Sisters | 239 |
Oliver Burrell | 240 | |
Emma Burrows | Liss RC | 241 |
Richard Burrows | 242 | |
Rachel Burton | Victory AC | 243 |
Heather Butcher | New Forest Runners | 244 |
Helen Butler | 245 | |
Jane Butler | Stubbington Green Runners & AC | 246 |
Paul Butler | 247 | |
Jonathan Bye | Isle Of Wight RR AC | 248 |
Diane Byrne | Alton Runners | 249 |
James Byrne | Romsey Road Runners | 250 |
Molly Byrne | Alton Runners | 251 |
Matthew Cafferky | New Forest Runners | 252 |
Steve Calder | Gosport Road Runners | 253 |
Melissa Callister | Winchester & District AC | 254 |
Neil Cameron | Totton RC | 255 |
Kassandra Camp | 256 | |
Edward Cane | City of Salisbury A & RC | 257 |
Nathan Cannon | 258 | |
Jayne Carey | Eastleigh RC | 259 |
Deborah Carlisle | 260 | |
Caroline Carr | Winchester & District AC | 261 |
Daryl Carr | 262 | |
Stephen Carr | 263 | |
Paul Carrett | Chandler`s Ford Swifts RC | 264 |
Danielle Carrier | 265 | |
Jordan Carrier | ||
Kim Carter | Gosport Road Runners | 266 |
Nick Carter | 267 | |
Ryan Carter | Fareham Running Club | 268 |
Deborah Casper | Fareham Running Club | 269 |
Eddie Casper | Fareham Running Club | 270 |
Sarah Cass | Ryde Harriers | 271 |
Jonathan Cathie | Lordshill Road Runners | 272 |
Claire Caunt | 273 | |
Salvina Cawte | Gosport Road Runners | 274 |
Stephen Cawte | Gosport Road Runners | 275 |
Jonathan Chadwick | 276 | |
Amanda Chalk | Itchen Spitfires RC | 277 |
David Chalk | Itchen Spitfires RC | 278 |
Seb Challen | Hatch Warren Runners | |
Chris Challis | 279 | |
Will Challis | 280 | |
Catherine Chamberlain | Stubbington Green Runners & AC | 281 |
Heather Chamberlain | Lordshill Road Runners | 282 |
Phil Chamberlain | Fareham Running Club | 283 |
Rebecca Chambers | Totton RC | 284 |
Del Chandler | Victory AC | 285 |
Martin Chandler | 286 | |
Brandon Chaplin | Stubbington Green Runners & AC | 287 |
Kieran Chaplin | Stubbington Green Runners & AC | 288 |
Gregg Chapman | 289 | |
Kate Chapman | Fareham Running Club | 290 |
Kate Charles | Stubbington Green Runners & AC | 291 |
Catherine Charman | 292 | |
Matthew Chessum | Eastleigh RC | 293 |
Christopher Chester | Hedge End RC | 294 |
Wai Tak Cheung | Stubbington Green Runners & AC | 295 |
Maria Chivers | Eastleigh RC | 296 |
Szymon Chojnacki | Bournemouth AC | 297 |
Rubayat Choudhury | Fareham Running Club | 298 |
Tim Chown | 299 | |
Gemma Christie | 300 | |
Ross Christie | Lonely Goat RC | |
Ivan Chunnett | Farnham Runners | 301 |
Kimberley Churchill | Denmead Striders | 302 |
Angie Claridge | 303 | |
Emma Clark | 304 | |
Robert Clark | Fareham Running Club | 305 |
Vicky Clark | City of Salisbury A & RC | 306 |
Anne-Marie Clarke | Farnham Town Running Club | 307 |
James Clarke | Farnham Runners | 308 |
Justin Clarke | Farnham Runners | 309 |
Richard Clarke | Portsmouth Joggers Club | 310 |
Stuart Clarke | 311 | |
Sue Clarke | Portsmouth Joggers Club | 312 |
Stephen Clay | Liss RC | 313 |
Tom Clayton | 314 | |
Ellen Claytor | 315 | |
Katherine Claytor | 316 | |
Sarah Cleland | Hart Road Runners | 317 |
Katie Clements | City of Salisbury A & RC | 318 |
Sophie Clements | 319 | |
Richard Clifford | Overton Harriers & AC | 320 |
Steve Clifford | 321 | |
Tanya Clifford | Isle Of Wight RR AC | 322 |
Andy Clinton | 323 | |
Mark Clothier | Hardley Runners | 324 |
Bish Clow | 325 | |
Ella Clow | 326 | |
Jim Clow | Victory AC | 327 |
Stephen Clow | Winchester Running Club | 328 |
Sharon Clutton | Gosport Road Runners | 329 |
Sophie Coady | Totton RC | 330 |
David Coak | Totton RC | 331 |
Andrew Coates | Fareham Running Club | 332 |
Pete Cobb | 333 | |
Alasdair Cochrane | 334 | |
Benjamin Cochrane | 335 | |
Colin Cochrane | 336 | |
Isobel Cochrane | 337 | |
Chris Cockburn | Overton Harriers & AC | 338 |
Alexandra Coe | Netley Abbey Runners | 339 |
Matt Coffey | Southampton AC | 340 |
Jordan Colborne | 341 | |
Darren Cole | 342 | |
Owen Cole | Denmead Striders | 343 |
Peter Cole | Stubbington Green Runners & AC | 344 |
Tom Cole | Denmead Striders | 345 |
David Coleman | 346 | |
Russ Coleman | Stubbington Green Runners & AC | 347 |
Christian Coles | Alton Runners | 348 |
Helen Collett | Hart Road Runners | 349 |
Christopher Colley | Alton Runners | 350 |
Frankie Colling | Eastleigh RC | 351 |
Elizabeth Collins | Farnham Runners | 352 |
Joe Collins | Farnham Runners | 353 |
Leighanne Collins | Fareham Running Club | 354 |
John Collis | Liss RC | 355 |
Jamie Collyer | Lordshill Road Runners | 356 |
David Colwell | 357 | |
Pete Colwell | 358 | |
Hayley Connor | 359 | |
Kery Connor-Edwards | 360 | |
Patrick Connors | Lordshill Road Runners | 361 |
Ben Constable | Portsmouth Joggers Club | 362 |
Jason Constable | 363 | |
Karen Convery | Hedge End RC | 364 |
Chris Cook | Lordshill Road Runners | 365 |
Jon Cook | 366 | |
Lucy Cook | Lordshill Road Runners | 367 |
Philip Cook | 368 | |
Wayne Cook | 369 | |
Debbie Cooper | 370 | |
Kath Cooper | Stubbington Green Runners & AC | 371 |
Anjella Coote | Portsmouth Joggers Club | 372 |
Peter Coote | Portsmouth Joggers Club | 373 |
Mark Cooter | Victory AC | 374 |
Charles Cope | 375 | |
Sally Cope | 376 | |
James Copeland | 377 | |
Rhona Copp | 378 | |
Adam Corbin | Bournemouth AC | 379 |
Chris Cornwell | 380 | |
Justin Corrie | Winchester & District AC | 382 |
Jhon Cosgrove | Vegan Runners | 383 |
Andrew Costello | Winchester & District AC | 384 |
Victoria Couzens | Totton RC | 385 |
Alan Cowan | Hedge End RC | 386 |
Ros Cowdry | 387 | |
Adam Cowlard | Eastleigh RC | 388 |
John Cowlin | Victory AC | 389 |
Lucy Cowlin | Victory AC | 390 |
Stephen Cox | 391 | |
Nick Craig | Itchen Spitfires RC | 392 |
Oliver Craig | Denmead Striders | 393 |
Richard Crawford | Southampton AC | 394 |
Anita Crawley | Denmead Striders | 395 |
Sarah Creed | Solent Running Sisters | 396 |
Matthew Creighton | Netley Abbey Runners | 397 |
Claire Crick | Hart Road Runners | 398 |
Cordelia Cripps | Fareham Running Club | 399 |
Kirsty Crisp | 400 | |
Stuart Crisp | 401 | |
Alison Critchley | Ryde Harriers | 402 |
David Croft | Gosport Road Runners | 403 |
Emma Croft | 404 | |
Amanda Crofts | 405 | |
Adam Crook | Gosport Road Runners | |
Ellis Crook | Netley Abbey Runners | 406 |
Karen Crooks | 407 | |
Martin Crooks | 408 | |
Gene Croser-Neely | 409 | |
Trevor Croser-Neely | 410 | |
Jon Cross | Hart Road Runners | 411 |
Greg Crowe | 412 | |
Ian Crowe | 413 | |
Jenny Crowe | 414 | |
Andy Crutcher | 415 | |
Joshua Cullen | Stubbington Green Runners & AC | 416 |
Steve Cumes | Stubbington Green Runners & AC | 417 |
Mark Cunningham | Netley Abbey Runners | 418 |
Suzie Cunningham | 419 | |
Caroline Curliss | Isle Of Wight RR AC | 420 |
David Currie | Eastleigh RC | 421 |
Elizabeth Curtis | 422 | |
Mara Curtis | 423 | |
Pete Curtis | Winchester Running Club | 424 |
Kelly Daish | 425 | |
Kieran Daivdson | 426 | |
Mark Dalgarno | Lordshill Road Runners | 427 |
Caroline Dall-Whittall | Ryde Harriers | 428 |
Mark Dallimore | Netley Abbey Runners | 429 |
Laura Daly | Bournemouth AC | 430 |
Emma Darby | 431 | |
Carol Dare | Farnham Runners | 432 |
Elizabeth Darling | 433 | |
James Darling | Ryde Harriers | 434 |
David Darrock | Eastleigh RC | 435 |
Richard Davidson | City of Salisbury A & RC | 436 |
Blue Davies | 437 | |
Claire Davies | 438 | |
Geraint Davies | 440 | |
Karl Davies | 441 | |
Kathryn Davies | Lordshill Road Runners | 442 |
Nicholas Davies | Winchester & District AC | 443 |
Pamela Davies | 445 | |
Matt Davis | Fareham Running Club | 446 |
Tanya Davis | Totton RC | 447 |
Bracken Dawson | Winchester Running Club | 448 |
Elliott Day | 449 | |
James Day | Winchester & District AC | 450 |
Deborah De leeuw | 451 | |
Atholl De saint bissix croix | 452 | |
Evan de Wet | Stubbington Green Runners & AC | 453 |
Martin De Wied | 454 | |
Claire Deacon | Eastleigh RC | 455 |
Jeff Deacon | Eastleigh RC | 456 |
Helen Dean | Chichester Runners & AC | 457 |
Rob Dean | Chandler`s Ford Swifts RC | 458 |
Simon Dearden | 459 | |
David Delicate | Fareham Running Club | 460 |
Lisa Delicate | Fareham Running Club | 461 |
Michael Deller | Denmead Striders | 462 |
Sarah Deller | Fareham Running Club | 463 |
Richard Denby | Farnham Runners | 464 |
Lauren Dennison | Overton Harriers & AC | 465 |
Niki Densley | Camberley & District AC | 466 |
Lucy DeVille | Isle Of Wight RR AC | 467 |
R Dew | 468 | |
Alan Dewey | 469 | |
Chris Dewey | Andover & District AC | 470 |
Katie Dexter | Eastleigh RC | 471 |
Fiona Diamond | 472 | |
Victoria Dick | Farnham Runners | 473 |
Keith Dickerson | 474 | |
Tristan Dicks | 475 | |
Carrie Dickson | 476 | |
Rebecca Diggle | 477 | |
Steve Dilley | Stubbington Green Runners & AC | 478 |
Julie Dinwoodie | Stubbington Green Runners & AC | 479 |
Matt Dixon | 480 | |
Caroline Dobbin | Hart Road Runners | 481 |
Jessica Dodds | 482 | |
James Doel | Eastleigh RC | 483 |
Charlotte Dollery | Isle Of Wight RR AC | 484 |
Dean Dolman | Fareham Running Club | 485 |
Rachel Dolman | Fareham Running Club | 486 |
Graham Donnachie | Fareham Running Club | 487 |
Frank Donnarumma | 488 | |
Hannah Donnarumma | 489 | |
Lee Donnarumma | Lonely Goat RC | 490 |
Lee Dorey | 491 | |
Christopher Dougan | 492 | |
David Doughty | Eastleigh RC | 493 |
Ashleigh Douglas | 494 | |
Michael Douglas | Blackheath & Bromley Harriers AC | 495 |
Christina Dove | Victory AC | 496 |
Nick Dover | 497 | |
Lorraine Down | Gosport Road Runners | 498 |
Phil Downham | 499 | |
Deliah Downie | 500 | |
Paul Downie | City of Salisbury A & RC | 501 |
Mike Downs | 502 | |
Steven Drake | Fareham Running Club | 505 |
Joe Driscoll | Winchester & District AC | 506 |
Neil Driscoll | Fareham Running Club | 507 |
Rachel Dryden | Hamwic Harriers | 508 |
Saul Duck | Winchester & District AC | 509 |
Jackie Ducker | Winchester Running Club | 510 |
Miss w Duff | 511 | |
Lisa Duke | 512 | |
Mike Dukes | Lordshill Road Runners | 513 |
Emilie Dumoulin | Winchester Fit Club RC | 514 |
Elizabeth Duncan | 515 | |
Jamie Duncan | Winchester Fit Club RC | 516 |
Charlie Duncombe | Overton Harriers & AC | 517 |
Hayley Dunford | Hedge End RC | 518 |
Stephen Dunlop | Stubbington Green Runners & AC | 519 |
Becky Dunning | 520 | |
Vincent Dunningham | 521 | |
Paul Dunstan | 522 | |
Tim Durant | Gosport Road Runners | 524 |
Phillip Durell | 525 | |
Helen Durnford | 526 | |
Claire Durrant-Francis | 527 | |
Ross Durston | Winchester Fit Club RC | 528 |
Claire Dyer | Totton RC | 529 |
Lisa Dyer | Netley Abbey Runners | 530 |
Roy Dyer | Lordshill Road Runners | 531 |
Benjamin Dyson | Stubbington Green Runners & AC | 532 |
Matthew Eade | Alton Runners | 533 |
Ken Eaden | 534 | |
Elizabeth East | Stubbington Green Runners & AC | 535 |
Kiernan Easton | Portsmouth Triathletes | 536 |
Sophie Easton | 537 | |
Jade Eaton | 538 | |
Mark Eaton | Stubbington Green Runners & AC | |
Richard Eatwell | Eastleigh RC | 539 |
James Edgar | New Forest Runners | 540 |
Colin Edwards | 541 | |
Holly Edwards | 542 | |
Rhian Edwards | Eastleigh RC | 543 |
Victoria Edwards | City of Portsmouth AC | 544 |
Dave Eggleton | Alton Runners | 545 |
Clare Eglin | Victory AC | 546 |
Marc Eland | 547 | |
Khalid Elkhereiji | Lordshill Road Runners | 548 |
Trevor Elkins | 549 | |
Sally Ellicott | 550 | |
Lucy Elliott | Winchester & District AC | 551 |
Neil Elliott | 552 | |
Chris Ellis | 553 | |
Claire Ellis | 554 | |
Edward Ellis | 555 | |
Laura Ellis | Fareham Running Club | 556 |
Kelly Elsey | 557 | |
Maisie Elshaw | Gosport Road Runners | 558 |
Matt Emery | Stubbington Green Runners & AC | 559 |
Greg England | Overton Harriers & AC | 560 |
Jack England | Winchester & District AC | 561 |
Wendy England | 562 | |
Stephanie Erskine | Alton Runners | 563 |
Rosie Essery | Lordshill Road Runners | 564 |
Jo Evans | 565 | |
Lara Evans | Stubbington Green Runners & AC | 566 |
Matt Evans | Stubbington Green Runners & AC | 567 |
Matthew Evans | Eastleigh RC | 568 |
Nicola Evans | 569 | |
Sarah Evans | Fareham Running Club | 570 |
Sheelagh Evans | Winchester Fit Club RC | 571 |
Simon Evans | Portsmouth Joggers Club | 572 |
Tom Evison | Andover & District AC | 573 |
Vicky Ewens | 574 | |
Daniel Ewing | Westbury Harriers | 575 |
Ali Eynon | Eastleigh RC | 576 |
Tim Fagg | Alton Runners | 577 |
Marie Fall | Lordshill Road Runners | 578 |
Paul Farquharson | Stonehenge Striders | 579 |
Andy Farrow-Thomas | Hardley Runners | 580 |
Emma Farrow-Thomas | Hardley Runners | 581 |
Franky Fenix | Fareham Running Club | 582 |
Steve Fidler | 583 | |
Adrian Field | Winchester Running Club | 584 |
Jonathan Field | 585 | |
Tom Fielder | Eastleigh RC | 586 |
Katie Finch | 587 | |
Ben Findlay | Winchester & District AC | 588 |
Roland Findlay | 589 | |
Shelley Finn | 590 | |
Alison Fisher | 591 | |
Caroline Fisher | Lordshill Road Runners | 592 |
Nicola Fitzpatrick | Alton Runners | 593 |
Stacey Flanagan | Ryde Harriers | 594 |
Matt Flanders | Hedge End RC | 595 |
Rachel Flanders | Hedge End RC | 596 |
Alan Fleckney | 597 | |
Claire Fletcher | Hart Road Runners | 598 |
Kathleen Fletcher | 599 | |
Martin Fletcher | 600 | |
Stephanie Fletcher | 601 | |
Ellie Flood | 602 | |
Thomas Flood | 603 | |
Sarah Floyd | 604 | |
Nikki Folland | 605 | |
Becca Forbes | Fareham Running Club | 606 |
Kalina Forbes | City of Salisbury A & RC | 607 |
Lou Formby | 608 | |
Sarah Forshaw | Fareham Running Club | 609 |
Johnathon Forster | 610 | |
Louis Forster | Isle Of Wight RR AC | 611 |
Thomas Forster | Isle Of Wight RR AC | 612 |
Daniel Foster | Southampton AC | 613 |
Harriet Foster | Itchen Spitfires RC | 614 |
Jamie Foster | Itchen Spitfires RC | 615 |
Joh Foster | Chandler`s Ford Swifts RC | 616 |
Lucy Foster | Stubbington Green Runners & AC | 617 |
David Fowler | 618 | |
Katie Fowler | 619 | |
Charles Fox | New Forest Runners | 620 |
Rachel Fox | Lordshill Road Runners | 621 |
David France | Lonely Goat RC | 622 |
Daniele Franceschini | Eastleigh RC | 623 |
Lindsay Francis | 624 | |
Richard Francis | Fareham Running Club | 625 |
Rob Franckeiss | 626 | |
Charlotte Frankham | Ealing Eagles Running Club | 627 |
Andy Franklin | 628 | |
Caroline Freeman | 629 | |
Collin French | Fareham Running Club | 630 |
Marion Frewin | New Forest Runners | 631 |
Liz Friend | Eastleigh RC | 632 |
Jack Frost | 633 | |
Jenny Frost | Eastleigh RC | 634 |
Lou Frost | New Forest Runners | 635 |
Helen Fuge | 636 | |
Paul Fuge | 637 | |
Charlie Fuller | Fareham Running Club | 638 |
David Fuller | Fareham Running Club | 639 |
Emily Fuller | City of Portsmouth AC | 640 |
Michael Furlong | Hedge End RC | 641 |
Jane Gaillie | 642 | |
Helen Gaimster | 643 | |
Paul Gaimster | Winchester & District AC | 644 |
Elizabeth Galbraith | Ryde Harriers | 645 |
Kevin Gale | Denmead Striders | 646 |
Paul Gale | Totton RC | 647 |
Rob Gale | 648 | |
Steve Gale | 649 | |
Dan Gallagher | Lordshill Road Runners | 650 |
Aaron Gallimore | Eastleigh RC | 651 |
Peter Gammon | 652 | |
Jonathan Gardiner | Fareham Running Club | 653 |
Sarah Gardiner | Lonely Goat RC | 654 |
Colin Gardner | Gosport Road Runners | 655 |
Graham Gardner | Ryde Harriers | 656 |
Isabel Gardner | Portsmouth Joggers Club | 657 |
Darren Garfoot | Alton Runners | 658 |
David Gaskell | Winchester Running Club | 659 |
Robert Gaunt | 660 | |
Louis Gauntlett | Eastleigh RC | 661 |
Sarah Geddes | 662 | |
Jane Georghiou | Farnham Runners | 663 |
David Gervais | City of Salisbury A & RC | 664 |
Matthew Gervais | City of Salisbury A & RC | 665 |
Gail Gibbens | 666 | |
Nigel Gibbens | 667 | |
Ben Gibson | 668 | |
Sari Giering | Lordshill Road Runners | 669 |
Andy Gill | 670 | |
Chris Gill | 671 | |
Chris Gill | Farnham Runners | 672 |
Matt Gill | Victory AC | 673 |
Roger Gill | 674 | |
Simon Gill | Victory AC | 675 |
Zoe Gill | Victory AC | 676 |
Si Gillett | Winchester & District AC | 677 |
Mike Gilmour | Fareham Running Club | 678 |
Tony Gilmour | 679 | |
Mark Glanville | City of Salisbury A & RC | 680 |
Tim Glover-Poultney | Wessex Road Runners | 681 |
Hayley Glyn-Jones | 682 | |
Catherine Gobart | 683 | |
Justin Golding | 684 | |
Angela Goldstein | 685 | |
Alison Good | Stubbington Green Runners & AC | 686 |
Jodie Goodall | 687 | |
Belinda Goodman | 688 | |
Stefan Goodson | Fareham Running Club | 689 |
Gill Goodwin | Winchester Running Club | 690 |
James Goodwin | Farnham Runners | 691 |
Steve Goodwin | Winchester Running Club | 692 |
Michael Gordon | Totton RC | 693 |
Sarah Gordon | Totton RC | 694 |
Matthew Goss | Hamwic Harriers | 695 |
Matt Gould | 696 | |
