White Rose 2025

22nd Aug to 25th

Entries close 23:59 on 20th Aug

Entries close 23:59 on 20th Aug

Click here to sign up and enter. If you have already entered click here to view and, if necessary, amend your entry.

Entered Night Score: 31
Entered Middle Distance: 82
Entered Classic: 87
Entered Sprint: 55
Entered Camping: 36

The White Rose weekend run by EBOR and CLOK is back at Dalby forest. The family weekend of orienteering will feature a classic, middle, night and sprint events

Friday 22nd August: Night event
Saturday 23rd August: Middle distance
Sunday 24th August: Classic
Monday 25th August: Sprint

Located in the fabulous Dalby forest this year's White Rose will have the usual races as well as a maze, barbeque and quiz. All events are accessible from the campsite within the forest.

For a successful White Rose weekend, we need over 60 helpers. If you can be one of these lovely people at the White Rose, please contact Josh Cooper: jf_cooper@hotmail.co.uk, stating any preference of day(s) and helper role.
Contact: info@eborienteers.org.uk
Location
Courses

You can enter any course you want, just enter your age group (or younger) to be eligible for a White Rose prize

White Rose Night Score Event

Night Score Event
30 Minute Score Mass Start at 9pm
Entered: 31


White Rose Middle Distance Event

Black
M21
Entered: 4

Brown
M35 M40
Entered: 3

Short Brown
M18, M20, M45, M50, W21, M21S
Entered: 7

Blue
M16, M55, M60, W35, W40, M35S, M40S
Entered: 12

Short Blue
M65, W18, W20, W45, W50, M50S, M18S, M20S, M45S, M50S, W21S
Entered: 7

Green
M70, W16, W55, W60, M55S, M60S, W35S, W40S
Entered: 21

Short Green
M75, M80, M85, M90, W65, W70, M65S, W18S, W20S, W45S, W50S
Entered: 11

Very Short Green
W75, W80, W85, W90, M70S, M75S, M80S, M85S, W55S, W60S, W65S, W70S
Entered: 4

Light Green
M14, W14, M16B, W16B
Entered: 5

Orange
M12, W12, M14B, W14B
Entered: 5

Yellow
M10, W10, M12B, W12B
Entered: 2

White
M10B, W10B
Entered: 1


White Rose Classic Event

Black
M21
Entered: 5

Brown
M35, M40
Entered: 1

Short Brown
M18, M20, M45, M50, W21, M21S
Entered: 7

Blue
M16, M55, M60, W35, W40, M35S, M40S
Entered: 17

Short Blue
M65, W18, W20, W45, W50, M50S, M18S, M20S, M45S, M50S, W21S
Entered: 7

Green
M70, W16, W55, W60, M55S, M60S, W35S, W40S
Entered: 21

Short Green
M75, M80, M85, M90, W65, W70, M65S, W18S, W20S, W45S, W50S
Entered: 11

Very Short Green
W75, W80, W85, W90, M70S, M75S, M80S, M85S, W55S, W60S, W65S, W70S
Entered: 5

Light Green
M14, W14, M16B, W16B
Entered: 5

Orange
M12, W12, M14B, W14B
Entered: 5

Yellow
M10, W10, M12B, W12B
Entered: 2

White
M10B, W10B
Entered: 1


White Rose Sprint Event

Course 1
MO, WO
Entered: 8

Course 2
WV, MV, MSV, WSV
Entered: 27

Course 3
MUV, WUV
Entered: 10

Course 4
MHV, WHV, MJ, WJ
Entered: 6

Course 5
MYJ, WYJ
Entered: 4


White Rose Campsite

White Rose Campsite
Entered: 36

Entry Fees
From 29th March:
    Night
        Senior: £6.00
        Non BOF: £1.00
        Senior Chip hire: £1.00
        Junior/Student: £3.00
        Junior/Student Chip hire: £0.50
    Middle Early Bird
        Senior: £13.00
        Non BOF: £2.00
        Senior Chip hire: £1.00
        Junior/Student: £6.00
        Junior/Student Chip hire: £0.50
    Classic Early Bird
        Senior: £13.00
        Non BOF: £2.00
        Senior Chip hire: £1.00
        Junior/Student: £6.00
        Junior/Student Chip hire: £0.50
    Sprint
        Senior: £10.00
        Non BOF: £2.00
        Senior Chip hire: £1.00
        Junior/Student: £5.00
        Junior/Student Chip hire: £0.50
    Weekend pitch - 1 night
        Entry Fee: £14.00
    Weekend pitch - 2 night
        Entry Fee: £28.00
    Weekend pitch - 3 night
        Entry Fee: £42.00
From 30th June:
    Middle Standard
        Senior: £16.00
        Non BOF: £2.00
        Senior Chip hire: £1.00
        Junior/Student: £8.00
        Junior/Student Chip hire: £0.50
    Classic Standard
        Senior: £16.00
        Non BOF: £2.00
        Senior Chip hire: £1.00
        Junior/Student: £8.00
        Junior/Student Chip hire: £0.50
From 11th August:
    Night Late Entry
        Senior: £7.00
        Non BOF: £1.00
        Senior Chip hire: £1.00
        Junior/Student: £3.00
        Junior/Student Chip hire: £0.50
    Middle Late Entry
        Senior: £18.00
        Non BOF: £2.00
        Senior Chip hire: £1.00
        Junior/Student: £9.00
        Junior/Student Chip hire: £0.50
    Classic Late Entry
        Senior: £18.00
        Non BOF: £2.00
        Senior Chip hire: £1.00
        Junior/Student: £9.00
        Junior/Student Chip hire: £0.50
    Sprint Late Entry
        Senior: £12.00
        Non BOF: £2.00
        Senior Chip hire: £1.00
        Junior/Student: £6.00
        Junior/Student Chip hire: £0.50
From 21st August:
    Weekend pitch - 1 night - Late entry
        Entry Fee: £20.00
    Weekend pitch - 2 night - Late Entry
        Entry Fee: £40.00
    Weekend pitch - 3 night - Late Entry
        Entry Fee: £60.00

Juniors are under 21 on 31st December.

Fees are per entrant per race. Families with children only have to pay for one child. Second and subsequent children will need to be entered. To ensure no charge is made for them, include the discount code WR25Fam for the second and any subsequent children, for each race entered. The junior discount for the first child will be automatically applied.

Camping fee is per pitch (up to 6 people), not per person.

Early Bird fees available until midnight 29th June. Late entry fees will be charged from midnight 10th August and will be subject to map availability. Online entries will close midnight 20th August. Any EOD will need to be done at the event, and subject to map availability.

Any helpers will get a race credit to use at a future event
Start List - White Rose Night Score Event
Night Score Event Club Age Category
Leanne Bailey BOF W45
Jill Blount SO W65
Stephen Borrill WAOC M50
Philip Brown NOR M70
Mary Carrick HALO W75
Ade Chapman LOG M60
Carole Chapman LOG W60
Tom Chapman M21
Joshua Cooper EBOR M21
Rolf Crook AIRE M50
Samuel Crook AIRE M14
Chris Hooker SO M60
Barry Houghton WRE M75
Lizzie Irvine ERYRI W40
Christine Jepson SO W65
Graham Johnson DVO M70
Vincent Joyce SO M70
Nick Lankester CLARO M40
Kieran Marsh SLOW M21
Liam Marsh SO M21
Gill Prowse SN W65
Sebastian Pugh SYO M35
Hugo Reynolds SYO M50
Jago Reynolds SYO M14
Louise Reynolds SYO W45
Alice Rigby CLOK W21
Carolyn Rigby CLOK W55
Ian Rowan CLOK M45
William Rowan CLOK M16
Louise Walker SUFFOC W60
Steve Whitehead EBOR M70
Start List - White Rose Middle Distance Event
Black Club Age Category Start time
Tom Chapman M21 12:00 - 12:29
Joshua Cooper EBOR M21 10:30 - 10:59
Kieran Marsh SLOW M21 11:00 - 11:29
Liam Marsh SO M21 11:00 - 11:29
Brown Club Age Category Start time
Neville Baker TVOC M70 12:00 - 12:29
Marie-Anne Fischer TVOC W60 12:00 - 12:29
Sebastian Pugh SYO M35 11:00 - 11:29
Short Brown Club Age Category Start time
Stephen Borrill WAOC M50 11:00 - 11:29
Rolf Crook AIRE M50 12:00 - 12:29
Nicholas Downing CLOK M45 12:30 - 12:59
Alastair Mackenzie CLOK M65 10:30 - 10:59
Hugo Reynolds SYO M50 11:30 - 11:59
Alice Rigby CLOK W21 11:30 - 11:59
Ian Rowan CLOK M45 10:30 - 10:59
Blue Club Age Category Start time
Andy Allen ERYRI M60 11:00 - 11:29
Ade Chapman LOG M60 12:00 - 12:29
David Cladingboel LEI M55 11:30 - 11:59
Ian Farrell MDOC M40 12:00 - 12:29
Jon Hateley DEE M60 11:30 - 11:59
Chris Hooker SO M60 11:30 - 11:59
Lizzie Irvine ERYRI W40 11:30 - 11:59
Trevor Peacock CLOK M55 12:30 - 12:59
William Rowan CLOK M16 10:30 - 10:59
Neil Speers DFOK M55 12:30 - 12:59
Mark Tipuric WRE M60 11:00 - 11:29
Steve Waters SYO M55 11:30 - 11:59
Short Blue Club Age Category Start time
Steve Blount SO M65 11:30 - 11:59
Paul Bradbury SYO M65 11:30 - 11:59
Jeanette Downing CLOK W45 12:30 - 12:59
Hannah Hateley DEE W21 11:30 - 11:59
Ian Prosser BAOC M65 10:30 - 10:59
Louise Reynolds SYO W45 11:30 - 11:59
Nick Taylor MDOC M45 12:00 - 12:29
Green Club Age Category Start time
Jane Anthony SROC W65 11:30 - 11:59
John Brewer SROC M60 11:30 - 11:59
Sara Campbell DEE W60 12:00 - 12:29
Carole Chapman LOG W60 12:00 - 12:29
Julie Couch EPOC W65 11:30 - 11:59
Julia Crook AIRE W55 12:00 - 12:29
Maggie Hateley DEE W60 11:30 - 11:59
Barry Houghton WRE M75 12:00 - 12:29
Graham Johnson DVO M70 11:30 - 11:59
Vincent Joyce SO M70 11:00 - 11:29
Janet Knight DEE W60 11:00 - 11:29
Nick Lankester CLARO M40 10:30 - 10:59
Caroline Mackenzie CLOK W60 12:00 - 12:29
Carol Prosser BAOC W60 10:30 - 10:59
Gill Prowse SN W65 10:30 - 10:59
Nicholas Pugh SOS M70 11:00 - 11:29
Jago Reynolds SYO M14 11:30 - 11:59
Carolyn Rigby CLOK W55 11:00 - 11:29
Louise Walker SUFFOC W60 11:00 - 11:29
Steve Whitehead EBOR M70 12:00 - 12:29
Claire Wilkinson SOLWAY W40 11:00 - 11:29
Short Green Club Age Category Start time
Jill Blount SO W65 11:30 - 11:59
Marcia Bradbury SYO W65 11:30 - 11:59
James Butterworth SYO M75 11:00 - 11:29
Ian Couch EPOC M75 11:30 - 11:59
Jillyan Dobby MDOC W70 12:30 - 12:59
Sara Farrell MDOC W40 12:00 - 12:29
Christine Jepson SO W65 11:00 - 11:29
Val Johnson DVO W65 11:30 - 11:59
Peter Ross MDOC M75 12:30 - 12:59
Malcolm Ruckledge WCOC M80 12:00 - 12:29
Anne Sanderson CLOK W70 11:00 - 11:29
Very Short Green Club Age Category Start time
Philip Brown NOR M70 11:00 - 11:29
Mary Carrick HALO W75 11:00 - 11:29
Linda Kendall CLOK W75 12:30 - 12:59
John Woodall NOC M85 11:30 - 11:59
Light Green Club Age Category Start time
Samuel Crook AIRE M14 12:00 - 12:29
Nell Downing CLOK W14 12:30 - 12:59
Ann Waters SYO W55 11:30 - 11:59
Ged Waters SYO M12 11:30 - 11:59
Jemma Waters SYO W14 11:30 - 11:59
Orange Club Age Category Start time
Keziah Bailey NOR W20 11:00 - 11:29
Leanne Bailey BOF W45 11:00 - 11:29
Fern Downing CLOK W12 12:30 - 12:59
Anna Rowan CLOK W40 10:30 - 10:59
Pippa Rowan CLOK W12 10:30 - 10:59
Yellow Club Age Category Start time
Kit Downing CLOK M10 12:30 - 12:59
Harriet Farrell MDOC W10 12:00 - 12:29
White Club Age Category Start time
Violet Farrell MDOC W10 12:00 - 12:29
Start List - White Rose Classic Event
Black Club Age Category Start time
Tom Chapman M21 12:00 - 12:29
Joshua Cooper EBOR M21 12:00 - 12:29
Hugh Holmes CLOK M21 11:00 - 11:29
Kieran Marsh SLOW M21 11:00 - 11:29
Liam Marsh SO M21 11:00 - 11:29
Brown Club Age Category Start time
Sebastian Pugh SYO M35 11:00 - 11:29
Short Brown Club Age Category Start time
Stephen Borrill WAOC M50 11:00 - 11:29
Rolf Crook AIRE M50 12:30 - 12:59
Nicholas Downing CLOK M45 12:30 - 12:59
Alastair Mackenzie CLOK M65 11:30 - 11:59
Hugo Reynolds SYO M50 11:30 - 11:59
Alice Rigby CLOK W21 11:30 - 11:59
Ian Rowan CLOK M45 10:30 - 10:59
Blue Club Age Category Start time
Andy Allen ERYRI M60 11:00 - 11:29
Neville Baker TVOC M70 11:30 - 11:59
Carol Bloxsome W60 11:00 - 11:29
Iain Bloxsome M60 11:00 - 11:29
Ade Chapman LOG M60 12:00 - 12:29
David Cladingboel LEI M55 11:00 - 11:29
Marie-Anne Fischer TVOC W60 11:30 - 11:59
Jon Hateley DEE M60 11:30 - 11:59
Chris Hooker SO M60 11:30 - 11:59
Lizzie Irvine ERYRI W40 11:00 - 11:29
Trevor Peacock CLOK M55 12:30 - 12:59
Carolyn Rigby CLOK W55 11:00 - 11:29
Richard Rigby CLOK M55 11:00 - 11:29
William Rowan CLOK M16 10:30 - 10:59
Neil Speers DFOK M55 11:00 - 11:29
Mark Tipuric WRE M60 11:00 - 11:29
Steve Waters SYO M55 11:30 - 11:59
Short Blue Club Age Category Start time
Steve Blount SO M65 11:30 - 11:59
Paul Bradbury SYO M65 11:30 - 11:59
Jeanette Downing CLOK W45 12:30 - 12:59
Hannah Hateley DEE W21 11:30 - 11:59
Ian Prosser BAOC M65 10:30 - 10:59
Louise Reynolds SYO W45 11:30 - 11:59
Nick Taylor MDOC M45 12:00 - 12:29
Green Club Age Category Start time
Jane Anthony SROC W65 10:30 - 10:59
John Brewer SROC M60 10:30 - 10:59
Sara Campbell DEE W60 12:00 - 12:29
Carole Chapman LOG W60 12:00 - 12:29
Julie Couch EPOC W65 11:30 - 11:59
Julia Crook AIRE W55 12:30 - 12:59
Ian Farrell MDOC M40 12:00 - 12:29
Ricardo Fernandes HALO M50 10:30 - 10:59
Maggie Hateley DEE W60 11:30 - 11:59
Barry Houghton WRE M75 12:00 - 12:29
Graham Johnson DVO M70 11:30 - 11:59
Vincent Joyce SO M70 11:00 - 11:29
Janet Knight DEE W60 11:00 - 11:29
Nick Lankester CLARO M40 10:30 - 10:59
Caroline Mackenzie CLOK W60 11:30 - 11:59
Carol Prosser BAOC W60 10:30 - 10:59
Nicholas Pugh SOS M70 11:00 - 11:29
Jago Reynolds SYO M14 11:30 - 11:59
Louise Walker SUFFOC W60 11:00 - 11:29
Steve Whitehead EBOR M70 11:00 - 11:29
Claire Wilkinson SOLWAY W40 11:00 - 11:29
Short Green Club Age Category Start time
Jill Blount SO W65 11:30 - 11:59
Marcia Bradbury SYO W65 11:30 - 11:59
James Butterworth SYO M75 10:30 - 10:59
Ian Couch EPOC M75 11:30 - 11:59
Jillyan Dobby MDOC W70 11:00 - 11:29
Christine Jepson SO W65 11:00 - 11:29
Val Johnson DVO W65 11:30 - 11:59
Gill Prowse SN W65 11:00 - 11:29
Peter Ross MDOC M75 11:00 - 11:29
Malcolm Ruckledge WCOC M80 12:00 - 12:29
Anne Sanderson CLOK W70 10:30 - 10:59
Very Short Green Club Age Category Start time
Philip Brown NOR M70 11:00 - 11:29
Mary Carrick HALO W75 11:00 - 11:29
Sara Farrell MDOC W40 12:00 - 12:29
Linda Kendall CLOK W75 12:30 - 12:59
John Woodall NOC M85 11:30 - 11:59
Light Green Club Age Category Start time
Samuel Crook AIRE M14 12:30 - 12:59
Nell Downing CLOK W14 12:30 - 12:59
Ann Waters SYO W55 11:30 - 11:59
Ged Waters SYO M12 11:30 - 11:59
Jemma Waters SYO W14 11:30 - 11:59
Orange Club Age Category Start time
Keziah Bailey NOR W20 11:30 - 11:59
Leanne Bailey BOF W45 11:30 - 11:59
Fern Downing CLOK W12 12:30 - 12:59
Jenny Holmes CLOK W21 11:00 - 11:29
Pippa Rowan CLOK W12 10:30 - 10:59
Yellow Club Age Category Start time
Kit Downing CLOK M10 12:30 - 12:59
Harriet Farrell MDOC W10 12:00 - 12:29
White Club Age Category Start time
Violet Farrell MDOC W10 12:00 - 12:29
Start List - White Rose Sprint Event
Course 1 Club Age Category Start time
Tom Chapman M21 10:00 - 10:29
Joshua Cooper EBOR M21 11:00 - 11:29
Hannah Hateley DEE W21 10:30 - 10:59
Hugh Holmes CLOK M21 10:00 - 10:29
Jenny Holmes CLOK W21 10:00 - 10:29
Kieran Marsh SLOW M21 10:00 - 10:29
Liam Marsh SO M21 10:00 - 10:29
Alice Rigby CLOK W21 10:30 - 10:59
Course 2 Club Age Category Start time
Andy Allen ERYRI M60 10:30 - 10:59
Neville Baker TVOC M70 10:30 - 10:59
Carol Bloxsome W60 10:30 - 10:59
Iain Bloxsome M60 10:30 - 10:59
Ade Chapman LOG M60 10:00 - 10:29
Carole Chapman LOG W60 10:00 - 10:29
David Cladingboel LEI M55 10:30 - 10:59
Julia Crook AIRE W55 11:00 - 11:29
Rolf Crook AIRE M50 11:00 - 11:29
Ian Farrell MDOC M40 11:00 - 11:29
Marie-Anne Fischer TVOC W60 10:30 - 10:59
Jon Hateley DEE M60 10:30 - 10:59
Maggie Hateley DEE W60 10:30 - 10:59
Chris Hooker SO M60 11:00 - 11:29
Lizzie Irvine ERYRI W40 10:30 - 10:59
Janet Knight DEE W60 10:00 - 10:29
Nick Lankester CLARO M40 10:00 - 10:29
Alastair Mackenzie CLOK M65 10:30 - 10:59
Caroline Mackenzie CLOK W60 10:30 - 10:59
Hugo Reynolds SYO M50 10:30 - 10:59
Louise Reynolds SYO W45 10:30 - 10:59
Carolyn Rigby CLOK W55 10:30 - 10:59
Richard Rigby CLOK M55 10:30 - 10:59
Ian Rowan CLOK M45 10:00 - 10:29
Mark Tipuric WRE M60 10:00 - 10:29
Louise Walker SUFFOC W60 11:00 - 11:29
Steve Waters SYO M55 10:30 - 10:59
Course 3 Club Age Category Start time
Jill Blount SO W65 11:00 - 11:29
Philip Brown NOR M70 10:30 - 10:59
Sara Farrell MDOC W40 11:00 - 11:29
Christine Jepson SO W65 10:30 - 10:59
Graham Johnson DVO M70 10:30 - 10:59
Val Johnson DVO W65 10:30 - 10:59
Vincent Joyce SO M70 10:30 - 10:59
Gill Prowse SN W65 10:00 - 10:29
Anne Sanderson CLOK W70 10:00 - 10:29
Steve Whitehead EBOR M70 11:00 - 11:29
Course 4 Club Age Category Start time
James Butterworth SYO M75 10:30 - 10:59
Mary Carrick HALO W75 11:00 - 11:29
Samuel Crook AIRE M14 11:00 - 11:29
Jago Reynolds SYO M14 10:30 - 10:59
William Rowan CLOK M16 10:00 - 10:29
Jemma Waters SYO W14 10:30 - 10:59
Course 5 Club Age Category Start time
Harriet Farrell MDOC W10 11:00 - 11:29
Violet Farrell MDOC W10 11:00 - 11:29
Pippa Rowan CLOK W12 10:00 - 10:29
Ged Waters SYO M12 10:30 - 10:59
Start List - White Rose Campsite
White Rose Campsite Club Age Category
Andy Allen ERYRI M60
Jane Anthony SROC W65
Leanne Bailey BOF W45
Neville Baker TVOC M70
Jill Blount SO W65
Iain Bloxsome M60
Stephen Borrill WAOC M50
Philip Brown NOR M70
Sara Campbell DEE W60
Mary Carrick HALO W75
Ade Chapman LOG M60
Rolf Crook AIRE M50
Jeanette Downing CLOK W45
Jon Hateley DEE M60
Chris Hooker SO M60
Barry Houghton WRE M75
Lizzie Irvine ERYRI W40
Graham Johnson DVO M70
Vincent Joyce SO M70
Janet Knight DEE W60
Nick Lankester CLARO M40
Alastair Mackenzie CLOK M65
Liam Marsh SO M21
Nicholas Pugh SOS M70
Louise Reynolds SYO W45
Richard Rigby CLOK M55
Ian Rowan CLOK M45
Malcolm Ruckledge WCOC M80
Neil Speers DFOK M55
Nick Taylor MDOC M45
Mark Tipuric WRE M60
Ann Waters SYO W55
Ged Waters SYO M12
Jemma Waters SYO W14
Steve Waters SYO M55
Claire Wilkinson SOLWAY W40