Venue
Royal Victoria Country Park, Netley Abbey, Southampton SO31 5DQ.
Car Parking and Facilities
Marshals will direct you to one of the BBQ fields for free parking. RVCP has kindly requested that the main park car parks are reserved for normal park users.
To protect the environment please car share, use public transport or cycle when possible. If you park outside the park please park responsibly.
No changing facilities, other than toilet blocks. Toilet opening times - main toilet block, opens 8am.
The Start
The race starts at 9.30 am.
Race HQ
Will be located in the field by the chapel - what3words location: ///pipe.volume.those
Race numbers, with timing chips, to be collected on the day from Race HQ which will be open from 8:00.
Start, Finish and Route
The start and finish locations will be close to race HQ.
Drink Stations
There will be one water station enroute and one at the finish line.
Bag Drop
There will be no official bag drop, but clubs are welcome to put up tents in the field.
Permits
UKA License number: TBC, Cert of Course Accuracy: TBC
Headphones
Only bone conducting headphones that fit in front of the ears are allowed. Any headphones that sit in or on the ears are not allowed and that includes the new "Open Ear" ones.
Use of wheelchairs and other equipment
All dogs, Baby joggers, baby strollers, skateboards, sticks, rollerblades, unauthorized bicycles or any other wheeled device will not be permitted on the course. The event is not safe for wheelchair athletes.
Awards
All finishers will receive a memento.
Trophies and prizes will be presented to each of the following categories:
Route
Route Map and Elevation Chart to follow.
For UKA Anti-Doping requirements and procedures: Click Here. This is applicable to all competing members of UKA.
Netley 10K is part of the Hampshire Road Race League.
Transferring your place to someone else
To transfer your entry to someone else, log in to the race sign up page, tap Transfer and provide the email address of the person you are transferring to.
All transfers must be completed by midnight Tuesday 13th May!
Age Requirement
In accordance with UKA Rules you must be aged 15 or more on the day of the race.
UKA Club | Other Club | |
---|---|---|
Leigh-Ann Abrahams | ||
Peter Abrahams | Fareham Running Club | |
Susan Adams | Solent Running Sisters | |
Alice Ainsworth | Overton Harriers & AC | |
Adrian Albury | Liss Runners | |
Becki Allman | Hedge End Running Club | |
Lesley Anderson | Chichester Runners & AC | |
Tim Anderson | Winchester Running Club | |
Lydia Andrews | Alton Runners | |
Wayne Andrews | Hedge End Running Club | |
Mick Anglim | Hardley Runners | |
Georgina Annett | ||
Marcus Appleby | Overton Harriers & AC | |
John Arbury | Alton Runners | |
Steve Armstrong | Liss Runners | |
Rachael Ashby | Hedge End Running Club | |
Gavin Atcheson | ||
John Ayling | Fareham Running Club | |
William Baggs | Hedge End Running Club | |
Melanie Bagwell | Gosport Road Runners | |
Edward Baker | Flyers Southend | |
Emma Baker | Hedge End Running Club | |
Fiona Baker | Flyers Southend | |
James Ballard | City Of Salisbury AC & RC | |
Terri-Louise Ballard | Lonely Goat RC | 5k Pub Runners |
Sara Bamberger | Stubbington Green Runners | |
Christina Banner | Denmead Striders | |
Dawn Banting | Denmead Striders | |
Melissa Barham | Stubbington Green Runners | |
Michael Barker | Gosport Road Runners | |
Susan Barker | Gosport Road Runners | |
Megan Barlow - Pay | ||
Emma Barnes | Fareham Running Club | |
Sarah Barron | Stubbington Green Runners | |
Jon Bartlett | Fareham Running Club | |
Sarah Beasley | Solent Running Sisters | |
Fran Bennett | Fareham Running Club | |
Franky Biles | Fareham Running Club | |
Deborah Birch | Gosport Road Runners | |
RIchard Bisson | Eastleigh RC | |
Sophie Black | Winchester Running Club | |
Ann-Marie Bonwick | Holly Hill Runners | |
Luke Bonwick | ||
Conor Boyd | Netley Abbey Runners | |
Jackie Brady | Gosport Road Runners | |
Tony Britten | Winchester Running Club | |
Tim Broadhurst | ||
Joseph Brooks | Fareham Running Club | |
Mark Brooks | Fareham Running Club | |
Katie Brothers | Overton Harriers & AC | |
Caroline Brown | Liss Runners | |
Jennifer Brown | Gosport Road Runners | |
Kerry Brown | Fareham Running Club | |
Victoria Brown | ||
Richie Budd | Overton Harriers & AC | |
Andy Budgell | City Of Salisbury AC & RC | |
Ryan Bullock | ||
Isaac Burke | ||
Kevin Busch | Gosport Road Runners | |
Rachel Butcher | Stubbington Green Runners | |
Isabelle Butler | Hedge End Running Club | |
Sarah Butler | Hedge End Running Club | |
Steve Calder | Gosport Road Runners | |
Melissa Callister | Winchester Running Club | |
Edward Cane | City Of Salisbury AC & RC | |
Stephen Carr | Netley Abbey Runners | |
Deborah Casper | Fareham Running Club | |
Edward Casper | Fareham Running Club | |
Daniel Celestine | ||
Laura Celestine | ||
Sarah Cheer | Lonely Goat RC | |
Ivan Chunnett | Farnham Runners | |
Vicky Clark | City Of Salisbury AC & RC | |
Anne-Marie Clarke | Farnham Town Running Club | |
Ellen Claytor | ARC545 | |
Sharon Clutton | Gosport Road Runners | |
Chris Cockburn | Overton Harriers & AC | |
Peter Cole | Stubbington Green Runners | |
Alexa Comb | ||
David Comb | Winchester Running Club | |
Patrick Connors | Lordshill Road Runners | |
Richard Cooper | Lordshill Road Runners | |
Anjella Coote | Portsmouth Joggers | |
Stuart Cove | Hedge End Running Club | |
Alan Cowan | Hedge End Running Club | |
Rachel Creasey | Hedge End Running Club | |
Charlie Crockford | ||
Stephanie Crockford | ||
Adam Crook | Gosport Road Runners | |
Ian Crowe | Fareham Running Club | |
Joe Crump | ||
Brandon Cuell | Fareham Running Club | |
Mark Cunningham | Netley Abbey Runners | |
Pete Curtis | Winchester Running Club | |
Abbie Dalton | Gosport Road Runners | |
Harrison Davies | ||
Owen Davies | Hedge End Running Club | |
Helen Dean | Chichester Runners & AC | |
Lisa Delicate | Fareham Running Club | |
Michael Deller | Denmead Striders | |
Sarah Deller | Fareham Running Club | |
Robert Dempster | Hedge End Running Club | |
Rebecca Dimblebee | Fareham Running Club | |
Julie Dinwoodie | Stubbington Green Runners | |
Jack Dodgson | Croxtons Run Club | |
Christopher Doherty | ||
Steven Drake | Fareham Running Club | |
Rachel Dryden | Hamwic Harriers Running Club | |
Saul Duck | Winchester Running Club | |
Charlie Duncombe | Overton Harriers & AC | |
Leah Dunn | ||
Ian Dyer | Isle Of Wight RR AC | |
Lee Ellis | Alton Runners | |
Marietta Ellis | ||
Shirley Faichen | Gosport Road Runners | |
Paul Farmer | ||
Aine Fealty | ||
Adrian Federico | Portsmouth Triathletes | |
Alice Fenlon | Hedge End Running Club | |
Adrian Field | Winchester Running Club | |
Shelley Finn | Run Verity | |
Melanie Ford | Hedge End Running Club | |
Tim Ford | Hedge End Running Club | |
Charles Fox | New Forest Runners | |
Caroline Freeman | Alton Runners | |
Marion Frewin | New Forest Runners | |
Pedro Gamito | ||
Matt Gardner | ||
Lewis George | ||
Jane Georghiou | Farnham Runners | |
David Gervais | City Of Salisbury AC & RC | |
Robert Gillard | ||
Sammy Gillard | ||
Sarah Golding | Gosport Road Runners | |
Angela Goodall | Solent Running Sisters | |
Jodie Goodall | ||
Gill Goodwin | Winchester Running Club | |
Steve Goodwin | Winchester Running Club | |
Mike Gordon | Totton RC | |
Sarah Gordon | Totton RC | |
Jon Gott | ||
Jane Grant | ||
Kim Green | ||
John Greenhalgh | Alton Runners | |
Dan Griffiths | ||
Leighton Guillan | ||
Grant Gunn | ||
Karen Hale | RWR | |
Jo Haley | Totton RC | |
Carl Hall | Hardley Runners | |
Sarah Hall | Hardley Runners | |
Nicola Hanna | ||
Karen Harding | Gosport Road Runners | |
Camilla (Millie) Harfield | Liss Runners | |
Mark Hargreaves | City of Portsmouth AC | |
Brian Harris | Denmead Striders | |
Kenny Harrison | Isle Of Wight RR AC | |
Tom Hastings | Stubbington Green Runners | |
Bethanie Hawkes | ||
Neil Hawkey | Denmead Striders | |
Mo Hayman | Run Verity | |
Jill Hazleton | Totton RC | |
Jacqueline Healy | Stubbington Green Runners | |
Lorraine Hedworth | Winchester Running Club | |
Oliver Hill | Portsmouth Joggers | |
Nick Hiller-Metcalfe | Victory AC | |
Louise Hillier-Wheal | Solent Running Sisters | |
Tony Hollands | Farnham Runners | |
Abbie Hook | Alton Runners | |
David Hooper | Hedge End Running Club | |
Paul Horler | Winchester Running Club | |
Nicole Houghton | Victory AC | |
Matt Howarth | Croxtons Run Club | |
Melanie Howarth | Croxtons Run Club | |
Hannah Hughes | Fareham Running Club | |
Jef Hutchby | ||
Simon Ibbotson | Hardley Runners | |
Linsi Imber | Run Verity | |
Roger Irwin | Fareham Running Club | |
Aaron Jackson | Fareham Running Club | |
Matt James | ||
Rachel Jarvis | Victory AC | |
Paul Jeffrey | Portsmouth Joggers | |
Pauline Jeffrey | Portsmouth Joggers | |
Rob Jesson | Itchen Spitfires Running Club | |
Katy Jewell | ||
Matt Jinman | Fareham Running Club | |
Gareth John | OS Runners | |
Jamie Jones | Fareham Running Club | |
Mark Jones | ||
Robert Jones | Hedge End Running Club | |
Samuel Jones | ||
Tony Jones | Farnham Runners | |
Mark Jordan | ||
Gareth Juliff | Overton Harriers & AC | |
Jasmine Kalton | Overton Harriers & AC | |
Kevin Kearslake | ||
Samara Kelleher-Jacobs | Alton Runners | |
Richard Kendall | ||
James Kidwell | Alton Runners | |
David Kimber | Stubbington Green Runners | |
Darren King | Portsmouth Joggers | |
Cathy Kinnear | Winchester Running Club | |
Sarah Kinsey | ||
Debbie Knight | ||
Philip Knight | Eastleigh RC | |
Halszka Konieczek | Overton Harriers & AC | |
Monika Kotwica | Itchen Spitfires Running Club | |
Vinh-Dieu Lam | Portsmouth Joggers | |
Colin Lambert | Gosport Road Runners | |
Sarah-Jayne Law | Fareham Running Club | |
Naomi Lazarus | Gosport Road Runners | |
James Lee | Fareham Running Club | |
Kate Lewis | Portsmouth Joggers | |
Tony Liddell | Denmead Striders | |
Colin Lingwood | ||
Claudia Lischievici | Solent Running Sisters | |
Carolyn Littleton | Isle Of Wight RR AC | |
Vanessa Long | Fareham Running Club | |
Louise Lovesey | Lordshill Road Runners | |
Matt Lovesey | Basingstoke & Mid Hants AC | |
Jacqueline Low | Rugby & Northampton AC | |
Andrew Lowton | Alton Runners | |
Mark Ludlam | ||
Andrew Lyons | A545 | |
David L’Enfant | Eastleigh RC | |
Darren Mansfield | Alton Runners | |
Kerry Marchbank | Netley Abbey Runners | |
Marie Marshall | ||
Elaine Marszall | Netley Abbey Runners | |
Colin Martin | City Of Salisbury AC & RC | |
Neil Martin | Overton Harriers & AC | |
Steven Matty | Stubbington Green Runners | |
Jane Maughan | fair oak running club | |
Dave Maule | Eastleigh RC | |
Trevor McAlister | Ryde Harriers | |
Louis McCann | Overton Harriers & AC | |
Sarah McCann | Overton Harriers & AC | |
Robson McClure | ||
Rachel McCormac | ||
Eileen McDowell | ||
Lisa McGuinness | Gosport Road Runners | |
Laura McKenzie | Lordshill Road Runners | |
Joseph McLaughlin | ||
Erika Meades | ||
Andrew Meredith | Denmead Striders | |
John Merritt | ||
Hannah Merry | ||
Spencer Meyer | Eastleigh RC | |
Stephen Micklewright | ||
Amanda Miles | Southampton Athletic Club | |
Jessica Miller | Fareham Running Club | |
Paul Miller | Hedge End Running Club | |
John Mills | Winchester Running Club | |
Mike Mills | Totton RC | |
Tina Mills | Totton RC | |
Kelly Milner | Hedge End Running Club | |
Jim Moore | Fareham Running Club | |
Paula Moore | Holly Hill Runners | |
Karen Morby | Gosport Road Runners | |
Ann Morgan | Hedge End Running Club | |
Samantha Morris | Denmead Striders | |
Karwan Moutasim | Hardley Runners | |
Josh Murray | Hamwic Harriers Running Club | |
Dulcie Newbrook | Gosport Road Runners | |
Andy Newcombe | Denmead Striders | |
Jackie Nicholson | Portsmouth Joggers | |
Pauline Nicholson | Hedge End Running Club | |
Melissa Noyce | Hedge End Running Club | |
Ken Oatley | Ryde Harriers | |
Jane ODriscoll | Hedge End Running Club | |
Simon Ong | ||
Samantha Ormond | ||
William Jon Owen | Fareham Running Club | |
Peter O`Donnell | Hedge End Running Club | |
Donnacha O`Driscoll | ||
Rob O`Meara | ||
Hazel Page | ||
James Page | Fareham Running Club | |
Tom Painter | ||
Paul Pallister | ||
Sharon Palmer | Totton RC | |
Daniel Parker-Hales | Hardley Runners | |
Jenny Parks | Denmead Striders | |
Kevin Parry | ||
Andy Paton | Liss Runners | |
Emma Patton | Farnham Runners | |
Lucy Pearson | Overton Harriers & AC | |
Richard Pegden | Liss Runners | None |
Chris Penfold | Denmead Striders | |
Neil Pennock | ||
Bob Pentland | Portsmouth Joggers | |
Debbie Pentland | Portsmouth Joggers | |
Ric Pike | Winchester Running Club | |
Matt Pillinger | Lordshill Road Runners | |
Matt Pitcher | Bad Boy Running Club | |
Edward Pottrill | Hedge End Running Club | |
Katie Pottrill | ||
Dylan Poulton | Alton Runners | |
Kathryn Powell | Alton Runners | |
Lola Powell | Alton Runners | Alton Runners |
Caroline Quincey | Hedge End Running Club | |
Michael Rae | Portsmouth Joggers | |
Dean Rawlins | Winchester Running Club | |
John Reed | Winchester Running Club | |
Jeni Reeve | Stubbington Green Runners | |
Peter Reilly | New Forest Runners | |
Cameron Renwick | ||
Brooke Richardson | Gosport Road Runners | |
Christine Riddington | Victory AC | |
Ellen Ridler | Overton Harriers & AC | |
Claire Ridley | City Of Salisbury AC & RC | |
Victoria Rixson | ||
Kate Robertson | Gosport Road Runners | |
Michael Roe | Lordshill Road Runners | |
Ainsley Rood | Portsmouth Joggers | |
Grace Rose | Fareham Running Club | |
Lorena Ross | Eastleigh RC | |
Lorraine Rowe | Fareham Running Club | |
Carolyn Ruth | Isle Of Wight RR AC | |
Keith Ruth | Isle Of Wight RR AC | |
Clare Ryan | Denmead Striders | |
Emily Sadler | ||
Sally Sadler | STUBBINGTON GREEN RUNNING CLUB | |
Anne Sales | Solent Running Sisters | |
Anthony Salt | 3M Gorseinon RRC | |
Ian Savory | Stubbington Green Runners | |
Liz Savory | Stubbington Green Runners | |
Mark Saywell | Stubbington Green Runners | |
Stuart Scott | ||
Jane Scrase | Alton Runners | |
Michael Selby | Eastleigh RC | |
Clementine Seltzer | Netley Abbey Runners | |
Anna Selway | ||
Michael Sennett | Portsmouth Joggers | |
Claire Severn | ||
Stephen Seymour | Fareham Running Club | |
Garry Sharp | Isle Of Wight RR AC | |
Sarah Sharp | Isle Of Wight RR AC | |
Colin Sharpe | Fareham Running Club | |
Melanie Sharpe | Fareham Running Club | |
Mike Sharpe | IBD Runners and Riders | |
Mario Sheath | New Forest Runners | |
Keith Sheppard | Hedge End Running Club | |
Tracey Shimmen | Stubbington Green Runners | |
Frank Shotter | Coopervision Running Club | |
James Shoulder | Isle Of Wight RR AC | |
Gillian Shutler | Stubbington Green Runners | |
John Simister | Stubbington Green Runners | |
Caroline Simkins | ||
Ian Simkins | ||
Sam Singleton | ||
Lee Skinner | Fareham Running Club | |
Maxine Slade | New Forest Runners | |
Gemma Slater | ||
Martin Slater | Eastleigh RC | |
Lisa Slight | Fareham Running Club | |
Timothy Sly | Lordshill Road Runners | |
Lisa Small | Hedge End Running Club | |
Mark Smallwood | Hedge End Running Club | |
Dan Smith | Fareham Running Club | |
Jessica Smith | Fareham Running Club | |
Julian Smith | New Forest Runners | |
Robyn Smith | ||
Olenka Snell | Eastleigh RC | |
Maria Sparks | Hedge End Running Club | |
Alana Spiers | Hedge End Running Club | |
Patricia Spodzieja | Totton RC | |
Lee Start | Totton RC | |
Erica Steele | Overton Harriers & AC | |
Samantha Stockwell | Stubbington Green Runners | |
Dorte Stollberg-Barkley | Solent Running Sisters | |
Jeffrey Streeter | Denmead Striders | |
Rachel Sutch | Hamwic Harriers Running Club | |
Clara Sutton | Fareham Running Club | |
Andy Taphouse | Denmead Striders | |
Donna Tatem | Absolute 545 Run Club | |
Lewis Tatt | Portsmouth Joggers | |
Craig Taylor | Hedge End Running Club | |
Danny Taylor | Alton Runners | |
Lynda Taylor | ||
Martyn Taylor | Fareham Running Club | |
Sebastian Taylor | ||
Virginia Tidridge | Solent Running Sisters | |
Neil Tolfrey | Victory AC | |
Michael Toomey | Hedge End Running Club | |
Elliot Trigell | ||
Alan Tulip | Winchester Running Club | |
Elizabeth Tull | Netley Abbey Runners | |
Simon Philip Tull | Netley Abbey Runners | |
Clara Tye-Reeve | ||
Linda Tyler | Farnham Runners | |
Glenn Ubly | ||
David Ullett | Totton RC | |
Natalie Vaughan | Itchen Spitfires Running Club | |
Alice Vowles | ||
Candy Waller | Farnham Runners | |
Joanna Ward | Denmead Striders | |
Lara Webster | Eastleigh RC | |
Josh West | ||
Martyn West | Winchester Running Club | |
Debbie White | Run Verity | |
Tim White | ||
Gemma Whitehouse | Farnham Runners | |
Caroline Whiting | Denmead Striders | |
Mark Wilde | City Of Salisbury AC & RC | |
Michelle Williams | Eastleigh RC | |
Owen Williams | ||
Paula Williams | Fareham Running Club | |
Erin Willmers | Winchester Running Club | |
Tayler Willson | Croxtons Run Club | |
Jason Wilson | ||
Roy Wood | Fareham Running Club | |
Karen Woodman | Hamwic Harriers Running Club | |
Steven Wooldridge | Portsmouth Joggers | |
Hulya Yadsan-Appleby | Overton Harriers & AC | |
Rich Young | ||
Sarah Young | ||
Tom Young |